mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
28
README.md
28
README.md
@@ -279,20 +279,20 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
### **🔥 Pyromancer (The Pyromancer class is inspired by: Firebrand Pyromancer and Sunhawk Pyromancer)**
|
||||
**Item ID:** 500512 *(Pyromancer Scroll)*
|
||||
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|--------------------------|-------------------------------------------------------------------------------|----------------|------------------------------------|
|
||||
| **8675444** | 37986 | **Ancient Fire** |  **Warrior (Rage)** | **25 Rage** | **Mortal Strike (Warrior)** |
|
||||
| **8675445** | 37986 | **Ancient Fire** |  **Rogue (Energy)** | **40 Energy** | **Envenom (Rogue)** |
|
||||
| **8675446** | 37986 | **Ancient Fire** |  **Death Knight (Runic Power)** | **45 RP** | **Obliterate (Death Knight)** |
|
||||
| **8675447** | 15096 | **Flame Shock** |  **Warrior (Rage)** | **10 Rage** | **Thunder Clap (Warrior)** |
|
||||
| **8675448** | 15096 | **Flame Shock** |  **Rogue (Energy)** | **30 Energy** | **Garrote (Rogue)** |
|
||||
| **8675449** | 15096 | **Flame Shock** |  **Death Knight (Runic Power)** | **20 RP** | **Frost Fever (Death Knight)** |
|
||||
| **8675450** | 15128 | **Mark of Flames** |  **Warrior (Rage)** | **15 Rage** | **Sunder Armor (Warrior)** |
|
||||
| **8675451** | 15128 | **Mark of Flames** |  **Rogue (Energy)** | **25 Energy** | **Expose Armor (Rogue)** |
|
||||
| **8675452** | 15128 | **Mark of Flames** |  **Death Knight (Runic Power)** | **20 RP** | **Mark of Blood (Death Knight)** |
|
||||
| **8675453** | 63774 | **Summon Fire Elemental**|  **Warrior (Rage)** | **35 Rage** | **Shattering Throw (Warrior)** |
|
||||
| **8675454** | 63774 | **Summon Fire Elemental**|  **Rogue (Energy)** | **40 Energy** | **Distract (Rogue)** |
|
||||
| **8675455** | 63774 | **Summon Fire Elemental**|  **Death Knight (Runic Power)** | **30 RP** | **Raise Dead (Death Knight)** |
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|----------------------------|-------------------------------------------------------------------------------|----------------|--------------------------------------|
|
||||
| **8675444** | 37945 | **Fel Fireball** |  **Warrior (Rage)** | **25 Rage** | **Heroic Throw (Warrior)** |
|
||||
| **8675445** | 37945 | **Fel Fireball** |  **Rogue (Energy)** | **40 Energy** | **Shuriken Toss (Rogue)** |
|
||||
| **8675446** | 37945 | **Fel Fireball** |  **Death Knight (Runic Power)** | **45 RP** | **Death Coil (Death Knight)** |
|
||||
| **8675447** | 15096 | **Flame Shock** |  **Warrior (Rage)** | **10 Rage** | **Thunder Clap (Warrior)** |
|
||||
| **8675448** | 15096 | **Flame Shock** |  **Rogue (Energy)** | **30 Energy** | **Garrote (Rogue)** |
|
||||
| **8675449** | 15096 | **Flame Shock** |  **Death Knight (Runic Power)** | **20 RP** | **Frost Fever (Death Knight)** |
|
||||
| **8675450** | 15128 | **Mark of Flames** |  **Warrior (Rage)** | **15 Rage** | **Sunder Armor (Warrior)** |
|
||||
| **8675451** | 15128 | **Mark of Flames** |  **Rogue (Energy)** | **25 Energy** | **Expose Armor (Rogue)** |
|
||||
| **8675452** | 15128 | **Mark of Flames** |  **Death Knight (Runic Power)** | **20 RP** | **Mark of Blood (Death Knight)** |
|
||||
| **8675453** | 63774 | **Summon Fire Elemental** |  **Warrior (Rage)** | **35 Rage** | **Shattering Throw (Warrior)** |
|
||||
| **8675454** | 63774 | **Summon Fire Elemental** |  **Rogue (Energy)** | **40 Energy** | **Distract (Rogue)** |
|
||||
| **8675455** | 63774 | **Summon Fire Elemental** |  **Death Knight (Runic Power)** | **30 RP** | **Raise Dead (Death Knight)** |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user