mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
32
README.md
32
README.md
@@ -114,23 +114,23 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
|
||||
---
|
||||
|
||||
### **💛 Chaplain (Inspired by Scarlet Chaplain)**
|
||||
**Item ID:** 500502 *(Chaplain Scroll)*
|
||||
### **⛪ Chaplain (The Chaplain class is inspired by: Scarlet Chaplain)**
|
||||
**Item ID:** 500503 *(Chaplain Scroll)*
|
||||
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|--------------|----------------|------------------|--------------|-------------------------------|
|
||||
| **8675324** | 1006 | **Inner Fire (Rank 4)** |  **Warrior (Rage)** | **10 Rage** | **Battle Shout (Warrior)** |
|
||||
| **8675325** | 1006 | **Inner Fire (Rank 4)** |  **Rogue (Energy)** | **20 Energy** | **Slice and Dice (Rogue)** |
|
||||
| **8675326** | 1006 | **Inner Fire (Rank 4)** |  **Death Knight (Runic Power)** | **15 RP** | **Horn of Winter (Death Knight)** |
|
||||
| **8675327** | 6066 | **Power Word: Shield (Rank 6)** |  **Warrior (Rage)** | **20 Rage** | **Shield Block (Warrior)** |
|
||||
| **8675328** | 6066 | **Power Word: Shield (Rank 6)** |  **Rogue (Energy)** | **35 Energy** | **Feint (Rogue)** |
|
||||
| **8675329** | 6066 | **Power Word: Shield (Rank 6)** |  **Death Knight (Runic Power)** | **30 RP** | **Anti-Magic Shell (Death Knight)** |
|
||||
| **8675330** | 8362 | **Renew** |  **Warrior (Rage)** | **25 Rage** | **Enraged Regeneration (Warrior)** |
|
||||
| **8675331** | 8362 | **Renew** |  **Rogue (Energy)** | **40 Energy** | **Recuperate (Rogue)** |
|
||||
| **8675332** | 8362 | **Renew** |  **Death Knight (Runic Power)** | **35 RP** | **Death Pact (Death Knight)** |
|
||||
| **8675333** | 323267 | **Power of Prayer** |  **Warrior (Rage)** | **20 Rage** | **Commanding Shout (Warrior)** |
|
||||
| **8675334** | 323267 | **Power of Prayer** |  **Rogue (Energy)** | **35 Energy** | **Tricks of the Trade (Rogue)** |
|
||||
| **8675335** | 323267 | **Power of Prayer** |  **Death Knight (Runic Power)** | **30 RP** | **Unholy Frenzy (Death Knight)** |
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|--------------------------|-------------------------------------------------------------------------------|----------------|--------------------------------------|
|
||||
| **8675324** | 38838 | **Holy Bolt Volley** |  **Warrior (Rage)** | **15 Rage** | **Heroic Throw (Warrior)** |
|
||||
| **8675325** | 38838 | **Holy Bolt Volley** |  **Rogue (Energy)** | **35 Energy** | **Shuriken Toss (Rogue)** |
|
||||
| **8675326** | 38838 | **Holy Bolt Volley** |  **Death Knight (Runic Power)** | **20 RP** | **Death Coil (Death Knight)** |
|
||||
| **8675327** | 64713 | **Flame of the Heavens** |  **Warrior (Rage)** | **20 Rage** | **Thunder Clap (Warrior)** |
|
||||
| **8675328** | 64713 | **Flame of the Heavens** |  **Rogue (Energy)** | **35 Energy** | **Fan of Knives (Rogue)** |
|
||||
| **8675329** | 64713 | **Flame of the Heavens** |  **Death Knight (Runic Power)** | **30 RP** | **Blood Boil (Death Knight)** |
|
||||
| **8675330** | 8362 | **Renew** |  **Warrior (Rage)** | **25 Rage** | **Enraged Regeneration (Warrior)** |
|
||||
| **8675331** | 8362 | **Renew** |  **Rogue (Energy)** | **40 Energy** | **Crimson Vial (Rogue)** |
|
||||
| **8675332** | 8362 | **Renew** |  **Death Knight (Runic Power)** | **35 RP** | **Death Pact (Death Knight)** |
|
||||
| **8675333** | 323267 | **Power of Prayer** |  **Warrior (Rage)** | **20 Rage** | **Commanding Shout (Warrior)** |
|
||||
| **8675334** | 323267 | **Power of Prayer** |  **Rogue (Energy)** | **35 Energy** | **Premeditation (Rogue)** |
|
||||
| **8675335** | 323267 | **Power of Prayer** |  **Death Knight (Runic Power)** | **30 RP** | **Horn of Winter (Death Knight)** |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user