Added WPs & Groups for some Stormwind Royal Guards

This commit is contained in:
Kulyadev
2022-01-08 21:39:00 +03:00
parent 279288fad9
commit c06bc1334c

View File

@@ -0,0 +1,80 @@
UPDATE `creature` SET `position_x` = -9009.53, `position_y` = -63.4485, `position_z` = 87.0312, `orientation` = 1.70431, `spawndist` = 0, `MovementType` = 2 WHERE `guid` = 177929;
UPDATE `creature` SET `position_x` = -9010.16, `position_y` = -58.7008, `position_z` = 87.1778, `orientation` = 1.61399, `spawndist` = 0, `MovementType` = 0 WHERE `guid` = 177930;
UPDATE `creature` SET `position_x` = -9009.79, `position_y` = -67.2748, `position_z` = 86.9223, `orientation` = 1.61399, `spawndist` = 0, `MovementType` = 0 WHERE `guid` = 177931;
UPDATE `creature` SET `position_x` = -9009.96, `position_y` = -63.2326, `position_z` = 87.066, `orientation` = 1.61399, `spawndist` = 0, `MovementType` = 0 WHERE `guid` = 177932;
DELETE FROM `creature_template_addon` WHERE `entry` = 42218;
DELETE FROM `creature_addon` WHERE `guid` IN (177929, 177930, 177931, 177932, 177933, 177934);
INSERT INTO `creature_addon` (`guid`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `auras`) VALUES
(177929, 177929, 28912, 0, 1, 0, ""),
(177930, 0, 28912, 0, 1, 0, ""),
(177931, 0, 28912, 0, 1, 0, ""),
(177932, 0, 28912, 0, 1, 0, ""),
(177933, 0, 0, 0, 257, 0, ""),
(177934, 0, 0, 0, 257, 0, "");
DELETE FROM `waypoint_data` WHERE `id` IN (177929, 177930, 177931, 177932);
INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_flag`, `entry`) VALUES
(177929, 1, -9008.93, -62.0718, 87.0293, 0, 0, 0, 42218),
(177929, 2, -9009.66, -43.0235, 87.5544, 0, 0, 0, 42218),
(177929, 3, -9014.83, -5.4108, 88.6349, 0, 0, 0, 42218),
(177929, 4, -9020.41, 3.4639, 88.4009, 0, 0, 0, 42218),
(177929, 5, -9028.99, 5.15317, 88.1821, 0, 0, 0, 42218),
(177929, 6, -9036.13, -0.0671551, 88.303, 0, 0, 0, 42218),
(177929, 7, -9041.14, -31.097, 88.2439, 0, 0, 0, 42218),
(177929, 8, -9048.33, -44.2447, 88.3092, 0, 0, 0, 42218),
(177929, 9, -9064.06, -42.1227, 88.0401, 0, 0, 0, 42218),
(177929, 10, -9076.32, -46.98, 87.5662, 0, 0, 0, 42218),
(177929, 11, -9119.51, -80.3331, 79.7431, 0, 0, 0, 42218),
(177929, 12, -9161.44, -108.258, 72.6388, 0, 0, 0, 42218),
(177929, 13, -9178.46, -113.038, 71.0649, 0, 0, 0, 42218),
(177929, 14, -9198.04, -113.459, 71.0567, 0, 0, 0, 42218),
(177929, 15, -9215.31, -109.018, 71.1478, 0, 0, 0, 42218),
(177929, 16, -9241.91, -99.1684, 70.5371, 0, 0, 0, 42218),
(177929, 17, -9265.26, -81.1538, 68.8238, 0, 0, 0, 42218),
(177929, 18, -9285.91, -64.945, 67.9513, 0, 0, 0, 42218),
(177929, 19, -9301.52, -58.4047, 66.9757, 0, 0, 0, 42218),
(177929, 20, -9315.32, -55.3839, 66.6466, 0, 0, 0, 42218),
(177929, 21, -9338.27, -50.3918, 65.5935, 0, 0, 0, 42218),
(177929, 22, -9350.55, -42.4498, 64.9096, 0, 0, 0, 42218),
(177929, 23, -9360.87, -32.225, 63.8498, 0, 0, 0, 42218),
(177929, 24, -9389.23, -2.19453, 60.7995, 0, 0, 0, 42218),
(177929, 25, -9433.95, 48.662, 56.5678, 0, 0, 0, 42218),
(177929, 26, -9447.02, 60.0515, 56.0078, 0, 0, 0, 42218),
(177929, 27, -9463.83, 64.1504, 55.869, 0, 0, 0, 42218),
(177929, 28, -9474.33, 64.6031, 56.1456, 0, 0, 0, 42218),
(177929, 29, -9473.84, 63.9308, 56.1005, 0, 0, 0, 42218),
(177929, 30, -9452.96, 61.7088, 55.8902, 0, 0, 0, 42218),
(177929, 31, -9441.44, 56.8974, 55.9855, 0, 0, 0, 42218),
(177929, 32, -9424.74, 39.5222, 57.0996, 0, 0, 0, 42218),
(177929, 33, -9394.29, 4.31402, 60.1032, 0, 0, 0, 42218),
(177929, 34, -9355.13, -37.6422, 64.4623, 0, 0, 0, 42218),
(177929, 35, -9344.59, -46.9465, 65.2829, 0, 0, 0, 42218),
(177929, 36, -9329.58, -52.6687, 66.0623, 0, 0, 0, 42218),
(177929, 37, -9311.08, -56.4848, 66.8229, 0, 0, 0, 42218),
(177929, 38, -9285.09, -65.3491, 67.947, 0, 0, 0, 42218),
(177929, 39, -9259.91, -84.8358, 69.3582, 0, 0, 0, 42218),
(177929, 40, -9234.31, -101.795, 70.8775, 0, 0, 0, 42218),
(177929, 41, -9204.2, -111.411, 71.0834, 0, 0, 0, 42218),
(177929, 42, -9173.54, -112.249, 71.5008, 0, 0, 0, 42218),
(177929, 43, -9159.76, -107.577, 72.8737, 0, 0, 0, 42218),
(177929, 44, -9133.37, -90.478, 76.5183, 0, 0, 0, 42218),
(177929, 45, -9097.92, -64.54, 84.2097, 0, 0, 0, 42218),
(177929, 46, -9071.38, -43.1063, 87.9831, 0, 0, 0, 42218),
(177929, 47, -9050.94, -44.4244, 88.2899, 0, 0, 0, 42218),
(177929, 48, -9045.82, -54.3558, 88.111, 0, 0, 0, 42218),
(177929, 49, -9046.37, -67.5953, 88.1579, 0, 0, 0, 42218),
(177929, 50, -9051.11, -85.4033, 88.0125, 0, 0, 0, 42218),
(177929, 51, -9045.93, -95.2949, 88.0497, 0, 0, 0, 42218),
(177929, 52, -9035.29, -101.639, 87.686, 0, 0, 0, 42218),
(177929, 53, -9030.59, -101.587, 87.6319, 0, 0, 0, 42218),
(177929, 54, -9017.4, -92.0667, 86.8234, 0, 0, 0, 42218),
(177929, 55, -9006.6, -84.9445, 86.267, 0, 0, 0, 42218);
DELETE FROM creature_formations WHERE leaderGUID = 177929;
INSERT INTO creature_formations (leaderGUID, memberGUID, dist, angle, groupAI) VALUES
(177929, 177929, 4, 90, 2),
(177929, 177930, 4, 30, 2),
(177929, 177931, 4, 330, 2),
(177929, 177932, 4, 360, 2);