Reorganized and fixed issues with material / types and ranks

This commit is contained in:
2024-12-11 15:39:12 -05:00
parent 8436460350
commit fa7389f24a
9 changed files with 805 additions and 278 deletions

View File

@@ -41,10 +41,11 @@ CREATE TABLE mp_player_runs (
runId INT UNSIGNED AUTO_INCREMENT,
guid INT UNSIGNED NOT NULL DEFAULT '0',
difficulty INT UNSIGNED NOT NULL DEFAULT '3',
mapId INT UNSIGNED,
groupDeaths INT UNSIGNED,
personalDeaths INT UNSIGNED,
completeTime INT UNSIGNED,
mapId INT UNSIGNED NOT NULL DEFAULT '0',
groupDeaths INT UNSIGNED NOT NULL DEFAULT '0',
personalDeaths INT UNSIGNED NOT NULL DEFAULT '0',
startTime INT UNSIGNED,
completeTime TIMESTAMP,
botCount TINYINT UNSIGNED DEFAULT '0',
PRIMARY KEY (runId),
@@ -68,8 +69,8 @@ CREATE TABLE mp_player_stats (
);
-- Used to enable custom stat upgrades from materials and drops in mythic dungeons
DROP TABLE IF EXISTS mp_player_stat_upgrades;
CREATE TABLE mp_player_stat_upgrades (
DROP TABLE IF EXISTS mp_player_advancements;
CREATE TABLE mp_player_advancements (
guid INT UNSIGNED NOT NULL,
advancementId INT UNSIGNED NOT NULL,
bonus FLOAT NOT NULL,

View File

@@ -1,6 +1,7 @@
-- Used to track upgrade ranks for stat improvements and min/max values
DROP TABLE IF EXISTS mp_stat_upgrade_ranks;
CREATE TABLE mp_stat_upgrade_ranks (
DROP TABLE IF EXISTS mp_upgrade_ranks;
CREATE TABLE mp_upgrade_ranks (
upgradeRank INT UNSIGNED NOT NULL,
advancementId INT UNSIGNED NOT NULL,
materialId1 INT UNSIGNED NOT NULL,

View File

@@ -0,0 +1,537 @@
TRUNCATE TABLE mp_material_types;
-- MaterialID for all droppable cloth items
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT DISTINCT
1 AS materialId, -- Assign the same materialId to all rows
it.entry,
it.name
FROM item_template it
LEFT JOIN creature_loot_template clt ON (it.entry = clt.Item)
WHERE it.name LIKE '%Cloth'
AND it.class = 7
AND it.subclass = 5
AND it.name NOT LIKE 'Bolt%'
AND it.VerifiedBuild = 12340
AND clt.Entry IS NOT NULL;
-- Crafted cloth items that are not dropped by enemies
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
2 AS materialId, -- Assign the same materialId to all rows
it.entry,
it.name
FROM item_template it
LEFT JOIN creature_loot_template clt ON (it.entry = clt.Item)
WHERE it.name LIKE '%Cloth'
AND it.class = 7
AND it.subclass = 5
AND it.name NOT LIKE 'Bolt%'
AND it.VerifiedBuild = 12340
AND clt.Entry IS NULL;
-- Common Herbs available to herbalists
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
3 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE it.class = 7
AND it.subclass = 9
AND it.VerifiedBuild = 12340
AND it.RequiredSkillRank != 0
AND it.name NOT IN (
'Black Lotus',
'Ghost Mushroom',
'Dreamfoil',
'Bloodvine',
'Fel Lotus',
'Netherbloom',
'Nightmare Vine',
'Frost Lotus',
"Adder's Tongue",
'Fire Leaf',
'Lichbloom',
'Icethorn',
"Talandra's Rose"
);
-- Rare Herbs that are harder to find or drop in raids
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
4 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE it.name IN (
'Black Lotus', -- Classic: Rare spawn in Dire Maul and outdoor zones, extremely rare in raids.
'Ghost Mushroom', -- Classic: Found in Maraudon (Dungeon-only herb).
'Bloodvine', -- Classic: Drops from enemies in Zul'Gurub.
'Fel Lotus', -- TBC: Extremely rare herb drop while gathering Felweed, Dreaming Glory, etc., in Outland.
'Netherbloom', -- TBC: Rare spawn in Netherstorm, also dropped by some elites.
'Nightmare Vine', -- TBC: Found in Shadowmoon Valley and drops in Black Temple from specific mobs.
'Frost Lotus', -- Wrath: Extremely rare spawn from herb nodes or dungeons like Utgarde Pinnacle.
"Adder's Tongue", -- Wrath: Rare spawn from dungeon nodes in Drak'Tharon Keep and Gundrak.
'Fire Leaf', -- Wrath: Rare herb found in Wintergrasp, sometimes in dungeon PvP areas.
'Icethorn', -- Wrath: Harvested from specific dungeon nodes in higher-level Northrend zones.
"Talandra's Rose" -- Wrath: Found sparsely in Zul'Drak dungeons like Gundrak.
);
-- Common ores that are easy to find in the world
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT DISTINCT
5 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE it.class = 7
AND it.subclass = 7
AND it.VerifiedBuild = 12340
AND it.name NOT LIKE '%Bar'
AND it.name NOT LIKE '%Ingot'
AND it.name NOT LIKE '%Stone'
AND it.name NOT LIKE '%Shard'
AND it.name NOT IN ('Coal', 'Elemental Flux', 'Hardened Khorium')
AND it.name NOT IN ('Elementium Ore', 'Dark Iron Ore', 'Primal Nether', 'Runed Orb', 'Crusader Orb', 'Blood of the Mountain')
ORDER BY it.name;
-- Rare ores that are harder to find or drop in raids
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT DISTINCT
6 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name Like '%Obsidian Shard%'
OR it.name IN ('Elementium Ore', 'Dark Iron Ore', 'Primal Nether', 'Runed Orb', 'Crusader Orb', 'Blood of the Mountain')
and entry <= 2000000
ORDER BY it.name;
-- Common skins that are easy to find in the world
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
7 AS materialId, -- Unique ID for commonly skinnable materials
it.entry,
it.name
FROM item_template it
WHERE it.name IN (
'Borean Leather',
'Heavy Leather',
'Heavy Hide',
'Light Leather',
'Light Hide',
'Medium Leather',
'Medium Hide',
'Rugged Leather',
'Rugged Hide',
'Thick Leather',
'Thick Hide',
'Knothide Leather',
'Icy Dragonscale',
'Jormungar Scale',
'Nerubian Chitin',
'Turtle Scale'
);
-- Rare skinning material found in the world or dropped by enemies
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
8 AS materialId, -- Unique ID for rare skinnable and non-skinnable materials
it.entry,
it.name
FROM item_template it
WHERE it.name IN (
'Black Dragonscale',
'Blue Dragonscale',
'Green Dragonscale',
'Red Dragonscale',
'Scale of Onyxia',
'Nether Dragonscales',
'Wind Scales',
'Thick Clefthoof Leather',
'Cobra Scales',
'Devilsaur Leather',
'Green Whelp Scale',
'Black Whelp Scale',
'Perfect Deviate Scale',
'Core Leather',
'Dreamscale',
'Primal Bat Leather',
'Primal Tiger Leather'
);
-- Common uncut gems that are easy to find in the world
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
9 AS materialId, -- Unique ID for common uncut gems
it.entry,
it.name
FROM item_template it
WHERE
it.VerifiedBuild = 12340 -- Wrath of the Lich King build
AND it.name NOT LIKE '%Cut%' -- Exclude pre-cut gems
AND it.name IN (
'Malachite',
'Tigerseye',
'Moss Agate',
'Shadowgem',
'Jade',
'Lesser Moonstone',
'Citrine',
'Aquamarine',
'Star Ruby',
'Azerothian Diamond',
'Huge Emerald',
'Large Opal',
'Blue Sapphire',
'Arcane Crystal',
'Bloodstone',
'Sun Crystal',
'Chalcedony',
'Dark Jade',
'Shadow Crystal',
'Huge Citrine',
'Monarch Topaz',
'Forest Emerald',
'Sky Sapphire',
"Autumn's Glow",
'Twilight Opal',
'Scarlet Ruby'
);
-- Rare gems that are harder to find or drop in raids
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
10 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- TBC Epic Gems
'Crimson Spinel',
'Empyrean Sapphire',
'Lionseye',
'Shadowsong Amethyst',
'Pyrestone',
'Seaspray Emerald',
-- WotLK Epic Gems
'Cardinal Ruby',
'Ametrine',
"King's Amber",
'Eye of Zul',
'Majestic Zircon',
'Dreadstone'
);
-- common enchantment materials that are easy to find in the world
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
11 AS materialId, -- Example materialId for enchantment items
it.entry,
it.name
FROM item_template it
WHERE
it.class = 7
AND it.subclass = 12
AND it.VerifiedBuild = 12340
AND it.name NOT LIKE '%Rod%'
AND it.name NOT IN (
-- Classic Rare Enchantment Items
'Righteous Orb', -- Drops in Stratholme.
'Lava Core', -- Rare drop in Molten Core.
'Black Diamond', -- Rare drop in Blackrock Depths and related areas.
'Essence of the Red', -- Reward from Vaelastrasz in Blackwing Lair.
'Onyxia Scale', -- Dropped by Onyxia, used in fire resistance recipes.
-- TBC Rare Enchantment Items
'Primal Might', -- Crafted using all Primals, very rare due to material costs.
'Heart of Darkness', -- Rare drop in Black Temple.
'Sunmote', -- Drops in Sunwell Plateau.
'Nether Vortex', -- Raid-exclusive crafting material in TBC.
-- WotLK Rare Enchantment Items
'Eternal Might', -- Custom material replacing Eternal combinations, rare in high-level content.
'Frozen Orb', -- Drops in WotLK heroic dungeons.
'Runed Orb', -- Drops in Ulduar.
'Crusader Orb' -- Drops in Trial of the Crusader raid.
);
-- Rare enchantment materials that are harder to find or drop in raids
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
12 AS materialId, -- Example materialId for enchantment items
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic Rare Enchantment Items
'Righteous Orb', -- Drops in Stratholme.
'Lava Core', -- Rare drop in Molten Core.
'Black Diamond', -- Rare drop in Blackrock Depths and related areas.
'Essence of the Red', -- Reward from Vaelastrasz in Blackwing Lair.
'Onyxia Scale', -- Dropped by Onyxia, used in fire resistance recipes.
-- TBC Rare Enchantment Items
'Primal Might', -- Crafted using all Primals, very rare due to material costs.
'Heart of Darkness', -- Rare drop in Black Temple.
'Sunmote', -- Drops in Sunwell Plateau.
'Nether Vortex', -- Raid-exclusive crafting material in TBC.
-- WotLK Rare Enchantment Items
'Eternal Might', -- Custom material replacing Eternal combinations, rare in high-level content.
'Frozen Orb', -- Drops in WotLK heroic dungeons.
'Runed Orb', -- Drops in Ulduar.
'Crusader Orb' -- Drops in Trial of the Crusader raid.
);
-- Common materials that related to water / frost
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
13 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Elemental Water',
'Essence of Water',
'Glacial Fragments',
-- TBC
'Arctic Fur',
'Thick Dawnstone',
-- WotLK
'Frost Lotus',
'Frostweave Cloth'
);
-- Rare materials that related to water / frost
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
14 AS materialId, -- Unique ID for rare frost resistance materials
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Frozen Rune',
'Core of Earth',
-- TBC
'Frost-Infused Shard',
'Nether Residuum',
'Primal Water',
-- WotLK
'Primordial Saronite',
'Icy Dragonscale',
'Eternal Water'
);
-- Common materials that relate to fire
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
15 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Elemental Fire',
'Essence of Fire',
'Heart of Fire',
'Small Flame Sac',
'Core of Flame',
-- TBC
'Mote of Fire',
'Flame Spessarite', -- Common fire-themed gem for jewelcrafting.
'Smoldering Core', -- Fire-themed drop from elementals.
-- WotLK
'Fire Leaf',
'Crystallized Fire'
);
-- Rare materials that relate to fire resistance gear or fire-themed weapons
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
16 AS materialId, -- Unique ID for rare fire resistance and fire weapon crafting materials
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Fiery Core', -- Key material for crafting fire resistance gear in Molten Core.
'Lava Core', -- Used in crafting fire resistance gear and recipes.
'Sulfuron Ingot', -- Rare drop from Molten Core, used for crafting legendary fire weapons.
-- TBC
'Primal Fire', -- Core material for fire crafting in TBC.
'Hardened Adamantite Bar', -- Material for crafting fire-resistant shields and gear.
-- WotLK
'Primordial Saronite', -- Used for crafting high-level resistance and utility gear.
'Eternal Fire', -- Central material for fire-themed crafting.
'Runed Orb', -- Used in crafting fire-related weapons and gear.
'Smouldering Crystals', -- High-value fire crafting material from fire-themed mobs.
'Burning Embers' -- Rare crafting material for WotLK fire-themed items.
);
-- Common materials that relate to nature
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
17 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Elemental Earth',
'Essence of Earth',
'Living Essence',
'Small Venom Sac',
"Un'Goro Soil",
'Ichor of Undeath', -- Used in nature-themed recipes.
-- TBC
'Mote of Earth', -- Combines into Primal Earth.
'Mote of Life', -- Combines into Primal Life.
'Terocone', -- Nature-themed herb used in alchemy.
-- WotLK
'Crystallized Earth', -- Combines into Eternal Earth.
'Crystallized Life', -- Combines into Eternal Life.
'Icethorn', -- Herb with thematic ties to nature resistance potions.
'Ancient Moss'
);
-- Rare Nature resistance materials
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
18 AS materialId, -- Unique ID for rare nature resistance and nature weapon crafting materials
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Heart of the Wild', -- Rare material for crafting nature resistance gear.
'Living Essence', -- Rare crafting material dropped by nature elementals.
"Gahz'rilla's Electrified Scale",-- Rare item from Zul'Farrak for nature resistance gear.
-- TBC
'Primal Earth', -- Central crafting material for resistance and nature-themed items.
'Primal Life', -- Rare material for nature-themed crafting.
-- WotLK
'Eternal Earth', -- Central material for nature-themed crafting.
'Eternal Life', -- Rare material for nature-themed crafting.
'Runed Orb', -- Rare crafting material for nature-themed gear.
"Adder's Tongue" -- Herb used in nature resistance recipes.
);
-- Common materials that relate to shadow
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
19 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Shadowgem', -- Common low-level gem with shadow theme.
'Elemental Shadow', -- Basic crafting reagent from shadow elementals.
'Essence of Shadow', -- Dropped by shadow-themed elementals in high-level zones.
-- TBC
'Mote of Shadow', -- Combines into Primal Shadow, used in crafting.
'Dark Rune', -- Dropped in Scholomance and used for shadow resistance crafting.
-- WotLK
'Crystallized Shadow', -- Combines into Eternal Shadow.
'Deadnettle', -- Herb with thematic ties to shadow crafting.
'Shadowy Essence' -- Rare Northrend material for shadow crafting.
);
-- Rare materials that relate to shadow resistance gear or shadow-themed weapons
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
20 AS materialId, -- Unique ID for rare shadow resistance and shadow weapon crafting materials
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Heart of Darkness', -- Rare drop used for shadow resistance gear in TBC and Classic.
'Shadow Oil', -- Crafted alchemical reagent for shadow resistance.
'Black Lotus', -- Rare herb used in high-level shadow potions.
-- TBC
'Primal Shadow', -- Central crafting material for shadow resistance.
'Nightmare Seed', -- Rare herb used in shadow resistance recipes.
'Felcloth', -- Cloth with shadow resistance used in tailoring.
-- WotLK
'Eternal Shadow', -- Core material for shadow resistance crafting.
'Runed Orb' -- Rare material for shadow-themed gear and weapons.
);
-- Common materials that relate to arcane resistance gear or arcane-themed weapons
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
21 AS materialId,
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Arcane Crystal', -- Rare mining material used in Arcanite Bars.
'Essence of Magic', -- Dropped by arcane elementals.
'Lesser Magic Essence', -- Early enchanting material.
'Greater Magic Essence', -- Enchanting material with arcane ties.
-- TBC
'Mote of Mana', -- Combines into Primal Mana.
-- WotLK
'Crystallized Mana' -- Combines into Eternal Mana.
);
-- Rare materials that relate to arcane resistance gear or arcane-themed weapons
REPLACE INTO mp_material_types (materialId, entry, name)
SELECT
22 AS materialId, -- Unique ID for rare arcane resistance and arcane weapon crafting materials
it.entry,
it.name
FROM item_template it
WHERE
it.name IN (
-- Classic
'Golden Pearl', -- Rare material used in crafting arcane resistance gear.
'Arcanite Bar', -- Transmuted from Arcane Crystals, used in crafting high-end gear.
-- TBC
'Primal Mana', -- Essential for arcane resistance crafting.
'Nether Vortex', -- Raid-exclusive crafting material.
'Void Sphere', -- Rare arcane-themed gem obtained through badge purchases or raids.
-- WotLK
'Eternal Mana', -- Central crafting material for arcane resistance gear.
'Saronite Animus' -- Rare drop from arcane-themed enemies in Icecrown Citadel.
);

View File

@@ -1,17 +1,7 @@
-- Last Update: 2021/08/15
-- Description: Scale factors for Mythic+ dungeons used to normalize dungeon difficulty across expansions.
DROP TABLE IF EXISTS mythic_plus_scale_factors;
CREATE TABLE IF NOT EXISTS mythic_plus_scale_factors (
mapId SMALLINT PRIMARY KEY,
dmg_bonus INT,
spell_bonus INT,
hp_bonus INT,
difficulty INT,
max INT
);
-- 1. Pre 60 level dungeons (13 dmg_bonus, 2 hp_bonus, max 23, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(389, 22, 19,2, 3, 23), -- Ragefire Chasm
(43, 19, 18,2, 3, 23), -- Wailing Caverns
@@ -29,7 +19,7 @@ VALUES
ON DUPLICATE KEY UPDATE mapId = mapId;
-- 2. Level 60 dungeons for classic (15 dmg_bonus, 3 hp_bonus, max 25, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(289, 17, 20,3, 3, 25), -- Scholomance
(109, 17, 20,3, 3, 25), -- Sunken Temple
@@ -41,7 +31,7 @@ VALUES
ON DUPLICATE KEY UPDATE mapId = mapId;
-- 3. Pre 70 dungeons in Burning Crusade (15 dmg_bonus, 4 hp_bonus, max 26, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(542, 16, 14,4, 3, 26), -- Hellfire The Blood Furnace
(543, 16, 14,4, 3, 26), -- Hellfire Ramparts
@@ -54,7 +44,7 @@ VALUES
ON DUPLICATE KEY UPDATE mapId = mapId;
-- 4. Level 70 dungeons in Burning Crusade (14 dmg_bonus, 4 hp_bonus, max 29, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(540, 14, 13,4, 3, 29), -- Shattered Halls
(556, 14, 13,4, 3, 29), -- Auchindoun: Sethekk Halls
@@ -66,7 +56,7 @@ VALUES
ON DUPLICATE KEY UPDATE mapId = mapId;
-- 5. Pre 80 dungeons in Wrath of the Lich King (17 dmg_bonus, 3 hp_bonus, max 30, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(574, 19, 12,3, 3, 30), -- Utgarde Keep
(619, 19, 12,3, 3, 30), -- Ahn'kahet: The Old Kingdom
@@ -77,7 +67,7 @@ VALUES
ON DUPLICATE KEY UPDATE mapId = mapId;
-- 6. Level 80 dungeons in Wrath of the Lich King (19 dmg_bonus, 4 hp_bonus, max 33, difficulty 3)
INSERT INTO mythic_plus_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
INSERT INTO mp_scale_factors (mapId, dmg_bonus, spell_bonus, hp_bonus, difficulty, max)
VALUES
(595, 19, 13,5, 3, 33), -- The Culling of Stratholme
(604, 19, 13,5, 3, 33), -- Gundrak

View File

@@ -0,0 +1,253 @@
-- SQL Script to Insert 50 Ranks for Each Stat
REPLACE INTO mp_upgrade_ranks (upgradeRank, advancementId, materialId1, materialCost1, materialId2, materialCost2, materialId3, materialCost3, minIncrease1, maxIncrease1, minIncrease2, maxIncrease2, minIncrease3, maxIncrease3, chanceCost1, chanceCost2, chanceCost3) VALUES
(1, 3, 7, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 3, 7, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 3, 7, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 3, 7, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 3, 7, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 3, 7, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 3, 7, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 3, 7, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 3, 7, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 3, 7, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 3, 7, 500, 8, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 3, 7, 525, 8, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 3, 7, 550, 8, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 3, 7, 575, 8, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 3, 7, 600, 8, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 3, 7, 625, 8, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 3, 7, 650, 8, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 3, 7, 675, 8, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 3, 7, 700, 8, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 3, 7, 725, 8, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 3, 7, 750, 8, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 3, 7, 775, 8, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 3, 7, 800, 8, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 3, 7, 825, 8, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 3, 7, 850, 8, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 3, 7, 875, 8, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 3, 7, 900, 8, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 3, 7, 925, 8, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 3, 7, 950, 8, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 3, 7, 1000, 8, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 3, 7, 1018, 8, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 3, 7, 1036, 8, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 3, 7, 1054, 8, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 3, 7, 1072, 8, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 3, 7, 1090, 8, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 3, 7, 1108, 8, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 3, 7, 1126, 8, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 3, 7, 1144, 8, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 3, 7, 1162, 8, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 3, 7, 1180, 8, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 3, 7, 1198, 8, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 3, 7, 1216, 8, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
