Merge branch 'araxia-main' into refactor-scripts

This commit is contained in:
2025-01-24 17:27:05 -05:00
3 changed files with 388 additions and 7 deletions

View File

@@ -0,0 +1,253 @@
-- SQL Script to Insert 50 Ranks for Each Stat
INSERT INTO mp_stat_upgrade_ranks (upgradeRank, advancementId, materialId1, materialCost1, materialId2, materialCost2, materialId3, materialCost3, minIncrease1, maxIncrease1, minIncrease2, maxIncrease2, minIncrease3, maxIncrease3, chanceCost1, chanceCost2, chanceCost3) VALUES
(1, 3, 7, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 3, 7, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 3, 7, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 3, 7, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 3, 7, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 3, 7, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 3, 7, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 3, 7, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 3, 7, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 3, 7, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 3, 7, 500, 8, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 3, 7, 525, 8, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 3, 7, 550, 8, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 3, 7, 575, 8, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 3, 7, 600, 8, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 3, 7, 625, 8, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 3, 7, 650, 8, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 3, 7, 675, 8, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 3, 7, 700, 8, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 3, 7, 725, 8, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 3, 7, 750, 8, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 3, 7, 775, 8, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 3, 7, 800, 8, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 3, 7, 825, 8, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 3, 7, 850, 8, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 3, 7, 875, 8, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 3, 7, 900, 8, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 3, 7, 925, 8, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 3, 7, 950, 8, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 3, 7, 1000, 8, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 3, 7, 1018, 8, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 3, 7, 1036, 8, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 3, 7, 1054, 8, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 3, 7, 1072, 8, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 3, 7, 1090, 8, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 3, 7, 1108, 8, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 3, 7, 1126, 8, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 3, 7, 1144, 8, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 3, 7, 1162, 8, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 3, 7, 1180, 8, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 3, 7, 1198, 8, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 3, 7, 1216, 8, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
(43, 3, 7, 1234, 8, 320, 20, 42, 9, 18, 13, 18, 24, 27, 146, 176, 201),
(44, 3, 7, 1252, 8, 330, 20, 45, 9, 18, 13, 18, 24, 27, 149, 179, 204),
(45, 3, 7, 1270, 8, 340, 20, 48, 9, 18, 13, 18, 24, 27, 152, 182, 207),
(46, 3, 7, 1288, 8, 350, 20, 51, 9, 18, 13, 18, 24, 27, 155, 185, 210),
(47, 3, 7, 1306, 8, 360, 20, 54, 9, 18, 13, 18, 24, 27, 158, 188, 213),
(48, 3, 7, 1324, 8, 370, 20, 57, 9, 18, 13, 18, 24, 27, 161, 191, 216),
(49, 3, 7, 1342, 8, 380, 20, 60, 9, 18, 13, 18, 24, 27, 164, 194, 219),
(50, 3, 7, 1360, 8, 390, 20, 63, 9, 18, 13, 18, 24, 27, 167, 197, 222),
(1, 4, 9, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 4, 9, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 4, 9, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 4, 9, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 4, 9, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 4, 9, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 4, 9, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 4, 9, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 4, 9, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 4, 9, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 4, 9, 500, 10, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 4, 9, 525, 10, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 4, 9, 550, 10, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 4, 9, 575, 10, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 4, 9, 600, 10, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 4, 9, 625, 10, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 4, 9, 650, 10, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 4, 9, 675, 10, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 4, 9, 700, 10, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 4, 9, 725, 10, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 4, 9, 750, 10, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 4, 9, 775, 10, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 4, 9, 800, 10, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 4, 9, 825, 10, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 4, 9, 850, 10, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 4, 9, 875, 10, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 4, 9, 900, 10, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 4, 9, 925, 10, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 4, 9, 950, 10, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 4, 9, 1000, 10, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 4, 9, 1018, 10, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 4, 9, 1036, 10, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 4, 9, 1054, 10, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 4, 9, 1072, 10, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 4, 9, 1090, 10, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 4, 9, 1108, 10, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 4, 9, 1126, 10, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 4, 9, 1144, 10, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 4, 9, 1162, 10, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 4, 9, 1180, 10, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 4, 9, 1198, 10, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 4, 9, 1216, 10, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
(43, 4, 9, 1234, 10, 320, 20, 42, 9, 18, 13, 18, 24, 27, 146, 176, 201),
(44, 4, 9, 1252, 10, 330, 20, 45, 9, 18, 13, 18, 24, 27, 149, 179, 204),
(45, 4, 9, 1270, 10, 340, 20, 48, 9, 18, 13, 18, 24, 27, 152, 182, 207),
(46, 4, 9, 1288, 10, 350, 20, 51, 9, 18, 13, 18, 24, 27, 155, 185, 210),
(47, 4, 9, 1306, 10, 360, 20, 54, 9, 18, 13, 18, 24, 27, 158, 188, 213),
(48, 4, 9, 1324, 10, 370, 20, 57, 9, 18, 13, 18, 24, 27, 161, 191, 216),
(49, 4, 9, 1342, 10, 380, 20, 60, 9, 18, 13, 18, 24, 27, 164, 194, 219),
(50, 4, 9, 1360, 10, 390, 20, 63, 9, 18, 13, 18, 24, 27, 167, 197, 222),
(1, 0, 1, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 0, 1, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 0, 1, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 0, 1, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 0, 1, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 0, 1, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 0, 1, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 0, 1, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 0, 1, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 0, 1, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 0, 1, 500, 2, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 0, 1, 525, 2, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 0, 1, 550, 2, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 0, 1, 575, 2, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 0, 1, 600, 2, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 0, 1, 625, 2, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 0, 1, 650, 2, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 0, 1, 675, 2, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 0, 1, 700, 2, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 0, 1, 725, 2, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 0, 1, 750, 2, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 0, 1, 775, 2, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 0, 1, 800, 2, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 0, 1, 825, 2, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 0, 1, 850, 2, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 0, 1, 875, 2, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 0, 1, 900, 2, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 0, 1, 925, 2, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 0, 1, 950, 2, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 0, 1, 1000, 2, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 0, 1, 1018, 2, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 0, 1, 1036, 2, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 0, 1, 1054, 2, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 0, 1, 1072, 2, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 0, 1, 1090, 2, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 0, 1, 1108, 2, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 0, 1, 1126, 2, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 0, 1, 1144, 2, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 0, 1, 1162, 2, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 0, 1, 1180, 2, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 0, 1, 1198, 2, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 0, 1, 1216, 2, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
(43, 0, 1, 1234, 2, 320, 20, 42, 9, 18, 13, 18, 24, 27, 146, 176, 201),
(44, 0, 1, 1252, 2, 330, 20, 45, 9, 18, 13, 18, 24, 27, 149, 179, 204),
(45, 0, 1, 1270, 2, 340, 20, 48, 9, 18, 13, 18, 24, 27, 152, 182, 207),
(46, 0, 1, 1288, 2, 350, 20, 51, 9, 18, 13, 18, 24, 27, 155, 185, 210),
(47, 0, 1, 1306, 2, 360, 20, 54, 9, 18, 13, 18, 24, 27, 158, 188, 213),
(48, 0, 1, 1324, 2, 370, 20, 57, 9, 18, 13, 18, 24, 27, 161, 191, 216),
(49, 0, 1, 1342, 2, 380, 20, 60, 9, 18, 13, 18, 24, 27, 164, 194, 219),
(50, 0, 1, 1360, 2, 390, 20, 63, 9, 18, 13, 18, 24, 27, 167, 197, 222),
(1, 1, 3, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 1, 3, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 1, 3, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 1, 3, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 1, 3, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 1, 3, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 1, 3, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 1, 3, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 1, 3, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 1, 3, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 1, 3, 500, 4, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 1, 3, 525, 4, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 1, 3, 550, 4, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 1, 3, 575, 4, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 1, 3, 600, 4, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 1, 3, 625, 4, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 1, 3, 650, 4, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 1, 3, 675, 4, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 1, 3, 700, 4, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 1, 3, 725, 4, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 1, 3, 750, 4, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 1, 3, 775, 4, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 1, 3, 800, 4, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 1, 3, 825, 4, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 1, 3, 850, 4, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 1, 3, 875, 4, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 1, 3, 900, 4, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 1, 3, 925, 4, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 1, 3, 950, 4, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 1, 3, 1000, 4, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 1, 3, 1018, 4, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 1, 3, 1036, 4, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 1, 3, 1054, 4, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 1, 3, 1072, 4, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 1, 3, 1090, 4, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 1, 3, 1108, 4, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 1, 3, 1126, 4, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 1, 3, 1144, 4, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 1, 3, 1162, 4, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 1, 3, 1180, 4, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 1, 3, 1198, 4, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 1, 3, 1216, 4, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
(43, 1, 3, 1234, 4, 320, 20, 42, 9, 18, 13, 18, 24, 27, 146, 176, 201),
(44, 1, 3, 1252, 4, 330, 20, 45, 9, 18, 13, 18, 24, 27, 149, 179, 204),
(45, 1, 3, 1270, 4, 340, 20, 48, 9, 18, 13, 18, 24, 27, 152, 182, 207),
(46, 1, 3, 1288, 4, 350, 20, 51, 9, 18, 13, 18, 24, 27, 155, 185, 210),
(47, 1, 3, 1306, 4, 360, 20, 54, 9, 18, 13, 18, 24, 27, 158, 188, 213),
(48, 1, 3, 1324, 4, 370, 20, 57, 9, 18, 13, 18, 24, 27, 161, 191, 216),
(49, 1, 3, 1342, 4, 380, 20, 60, 9, 18, 13, 18, 24, 27, 164, 194, 219),
(50, 1, 3, 1360, 4, 390, 20, 63, 9, 18, 13, 18, 24, 27, 167, 197, 222)
(1, 2, 5, 100, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 20, 50, 75),
(2, 2, 5, 150, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 23, 53, 78),
(3, 2, 5, 200, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 26, 56, 81),
(4, 2, 5, 250, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 29, 59, 84),
(5, 2, 5, 300, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 32, 62, 87),
(6, 2, 5, 350, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 35, 65, 90),
(7, 2, 5, 400, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 38, 68, 93),
(8, 2, 5, 450, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 41, 71, 96),
(9, 2, 5, 500, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 44, 74, 99),
(10, 2, 5, 550, 0, 0, 0, 0, 1, 10, 5, 10, 8, 11, 47, 77, 102),
(11, 2, 5, 500, 6, 0, 0, 0, 3, 12, 7, 12, 12, 15, 50, 80, 105),
(12, 2, 5, 525, 6, 10, 0, 0, 3, 12, 7, 12, 12, 15, 53, 83, 108),
(13, 2, 5, 550, 6, 20, 0, 0, 3, 12, 7, 12, 12, 15, 56, 86, 111),
(14, 2, 5, 575, 6, 30, 0, 0, 3, 12, 7, 12, 12, 15, 59, 89, 114),
(15, 2, 5, 600, 6, 40, 0, 0, 3, 12, 7, 12, 12, 15, 62, 92, 117),
(16, 2, 5, 625, 6, 50, 0, 0, 3, 12, 7, 12, 12, 15, 65, 95, 120),
(17, 2, 5, 650, 6, 60, 0, 0, 3, 12, 7, 12, 12, 15, 68, 98, 123),
(18, 2, 5, 675, 6, 70, 0, 0, 3, 12, 7, 12, 12, 15, 71, 101, 126),
(19, 2, 5, 700, 6, 80, 0, 0, 3, 12, 7, 12, 12, 15, 74, 104, 129),
(20, 2, 5, 725, 6, 90, 0, 0, 3, 12, 7, 12, 12, 15, 77, 107, 132),
(21, 2, 5, 750, 6, 100, 0, 0, 5, 14, 9, 14, 16, 19, 80, 110, 135),
(22, 2, 5, 775, 6, 110, 0, 0, 5, 14, 9, 14, 16, 19, 83, 113, 138),
(23, 2, 5, 800, 6, 120, 0, 0, 5, 14, 9, 14, 16, 19, 86, 116, 141),
(24, 2, 5, 825, 6, 130, 0, 0, 5, 14, 9, 14, 16, 19, 89, 119, 144),
(25, 2, 5, 850, 6, 140, 0, 0, 5, 14, 9, 14, 16, 19, 92, 122, 147),
(26, 2, 5, 875, 6, 150, 0, 0, 5, 14, 9, 14, 16, 19, 95, 125, 150),
(27, 2, 5, 900, 6, 160, 0, 0, 5, 14, 9, 14, 16, 19, 98, 128, 153),
(28, 2, 5, 925, 6, 170, 0, 0, 5, 14, 9, 14, 16, 19, 101, 131, 156),
(29, 2, 5, 950, 6, 180, 0, 0, 5, 14, 9, 14, 16, 19, 104, 134, 159),
(30, 2, 5, 1000, 6, 190, 20, 3, 5, 14, 9, 14, 16, 19, 107, 137, 162),
(31, 2, 5, 1018, 6, 200, 20, 6, 7, 16, 11, 16, 20, 23, 110, 140, 165),
(32, 2, 5, 1036, 6, 210, 20, 9, 7, 16, 11, 16, 20, 23, 113, 143, 168),
(33, 2, 5, 1054, 6, 220, 20, 12, 7, 16, 11, 16, 20, 23, 116, 146, 171),
(34, 2, 5, 1072, 6, 230, 20, 15, 7, 16, 11, 16, 20, 23, 119, 149, 174),
(35, 2, 5, 1090, 6, 240, 20, 18, 7, 16, 11, 16, 20, 23, 122, 152, 177),
(36, 2, 5, 1108, 6, 250, 20, 21, 7, 16, 11, 16, 20, 23, 125, 155, 180),
(37, 2, 5, 1126, 6, 260, 20, 24, 7, 16, 11, 16, 20, 23, 128, 158, 183),
(38, 2, 5, 1144, 6, 270, 20, 27, 7, 16, 11, 16, 20, 23, 131, 161, 186),
(39, 2, 5, 1162, 6, 280, 20, 30, 7, 16, 11, 16, 20, 23, 134, 164, 189),
(40, 2, 5, 1180, 6, 290, 20, 33, 7, 16, 11, 16, 20, 23, 137, 167, 192),
(41, 2, 5, 1198, 6, 300, 20, 36, 9, 18, 13, 18, 24, 27, 140, 170, 195),
(42, 2, 5, 1216, 6, 310, 20, 39, 9, 18, 13, 18, 24, 27, 143, 173, 198),
(43, 2, 5, 1234, 6, 320, 20, 42, 9, 18, 13, 18, 24, 27, 146, 176, 201),
(44, 2, 5, 1252, 6, 330, 20, 45, 9, 18, 13, 18, 24, 27, 149, 179, 204),
(45, 2, 5, 1270, 6, 340, 20, 48, 9, 18, 13, 18, 24, 27, 152, 182, 207),
(46, 2, 5, 1288, 6, 350, 20, 51, 9, 18, 13, 18, 24, 27, 155, 185, 210),
(47, 2, 5, 1306, 6, 360, 20, 54, 9, 18, 13, 18, 24, 27, 158, 188, 213),
(48, 2, 5, 1324, 6, 370, 20, 57, 9, 18, 13, 18, 24, 27, 161, 191, 216),
(49, 2, 5, 1342, 6, 380, 20, 60, 9, 18, 13, 18, 24, 27, 164, 194, 219),
(50, 2, 5, 1360, 6, 390, 20, 63, 9, 18, 13, 18, 24, 27, 167, 197, 222),
;

View File

@@ -3,6 +3,7 @@
#include "Chat.h"
#include "Group.h"
#include "MpLogger.h"
#include "Chat.h"
// Adds an entry for the group difficult to memory and updats database
void MpDataStore::AddGroupData(Group *group, MpGroupData groupData) {
@@ -55,9 +56,8 @@ void MpDataStore::AddGroupData(Group *group, MpGroupData groupData) {
if(!player) {
MpLogger::error("AddGroupData called with null player in instance");
}
ChatHandler(player->GetSession()).SendSysMessage("The group leader has changed the difficulty setting. You have been removed from the instance.");
//("The group leader has changed the difficulty setting. You have been removed from the instance.");
// player->GetSession()->SendNotification("The group leader has changed the difficulty setting. You have been removed from the instance.");
ChatHandler(player->GetSession()).SendNotification("The group leader has changed the difficulty setting. You have been removed from the instance.");
}
}
@@ -79,10 +79,7 @@ void MpDataStore::AddGroupData(Group *group, MpGroupData groupData) {
MpLogger::error("AddGroupData called with null player in instance");
}
if(player) {
ChatHandler(player->GetSession()).SendSysMessage("The group leader has changed the difficulty setting. You have been removed from the instance.");
// player->GetSession()->SendNotification("The group leader has changed the difficulty setting. You have been removed from the instance."); -- previous implementation for older core users
}
ChatHandler(player->GetSession()).SendNotification("The group leader has changed the difficulty setting. You have been removed from the instance.");
}
}

131
