Core/Spells: Fix talent Damage Shield

This commit is contained in:
tobmaps
2011-07-04 07:01:51 +07:00
parent 81d3ca8027
commit f513c35b5a
2 changed files with 3 additions and 2 deletions

View File

@@ -19206,8 +19206,8 @@ INSERT INTO `spell_proc_event` (`entry`,`SchoolMask`,`SpellFamilyName`,`SpellFam
( 58647, 0x00, 15, 0x00000000, 0x00000004, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Glyph of Frost Strike
( 58676, 0x00, 15, 0x00000000, 0x00000008, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Glyph of Vampiric Blood
( 58677, 0x00, 15, 0x00002000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Glyph of Death's Embrace
( 58872, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000043, 0, 0, 0), -- Damage Shield (Rank 1)
( 58874, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000043, 0, 0, 0), -- Damage Shield (Rank 2)
( 58872, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00042043, 0, 0, 0), -- Damage Shield (Rank 1)
( 58874, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00042043, 0, 0, 0), -- Damage Shield (Rank 2)
( 58901, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Tears of Anguish
( 59088, 0x00, 4, 0x00000000, 0x00000002, 0x00000000, 0x00000400, 0x00000000, 0, 0, 0), -- Improved Spell Reflection (Rank 1)
( 59089, 0x00, 4, 0x00000000, 0x00000002, 0x00000000, 0x00000400, 0x00000000, 0, 0, 0), -- Improved Spell Reflection (Rank 2)

View File

@@ -0,0 +1 @@
UPDATE `spell_proc_event` SET `procEx` = `procEx`|0x42000 WHERE `entry` IN (58872,58874);