Update README.md

This commit is contained in:
Manmadedrummer
2025-04-27 19:45:36 -04:00
committed by GitHub
parent 517e89b8db
commit abf09fde48

View File

@@ -33,3 +33,37 @@ This table lists the low tier neck enchantments available, sorted by Item ID, in
| 30,187 | Neck Enchant +5 Fishing | 23727 | 3.7037% |
**Note**: All enchantments are associated with the ```Nech Enchanment Bag (Low) item ID 998877``` and have a drop chance of 3.7037%.
------
# Mid Tier Neck Enchantment Table
This table lists the mid tier neck enchantments available, sorted by Item ID, including their Spell IDs, Spell Names, Item IDs, and drop chance. All enchantments are applied to the mid tier bag item with ID 998878.
| Spell ID | Spell Name | Item ID | Drop Chance |
|----------|-------------------------------------|---------|-------------|
| 35,812 | **Neck Enchant +15 Arcane Resistance** | 17889 | 4.1666667% |
| 35,811 | **Neck Enchant +15 Shadow Resistance** | 17890 | 4.1666667% |
| 26,793 | **Neck Enchant +22 Intellect** | 22021 | 4.1666667% |
| 27,093 | **Neck Enchant +15 Strength** | 22022 | 4.1666667% |
| 26,743 | **Neck Enchant +20 Spirit** | 22023 | 4.1666667% |
| 35,825 | **Neck Enchant +150 Mana** | 22026 | 4.1666667% |
| 35,826 | **Neck Enchant +150 Health** | 22027 | 4.1666667% |
| 27,108 | **Neck Enchant +20 Frost Damage** | 22029 | 4.1666667% |
| 27,109 | **Neck Enchant +20 Fire Damage** | 22030 | 4.1666667% |
| 27,110 | **Neck Enchant +20 Shadow Damage** | 22031 | 4.1666667% |
| 27,111 | **Neck Enchant +30 Healing** | 22032 | 4.1666667% |
| 27,112 | **Neck Enchant +15 Agility** | 22033 | 4.1666667% |
| 27,113 | **Neck Enchant +2% Threat** | 22034 | 4.1666667% |
| 27,116 | **Neck Enchant +24 Healing** | 22037 | 4.1666667% |
| 35,818 | **Neck Enchant +10 Spell Crit Rating** | 23728 | 4.1666667% |
| 39,409 | **Neck Enchant +6 Mana/5 Sec** | 29842 | 4.1666667% |
| 39,404 | **Neck Enchant +24 Attack Power** | 31843 | 4.1666667% |
| 39,406 | **Neck Enchant +15 Spell Damage** | 31845 | 4.1666667% |
| 39,410 | **Neck Enchant +4 All Stats** | 31849 | 4.1666667% |
| 35,809 | **Neck Enchant +12 Agility** | 29856 | 4.1666667% |
| 35,810 | **Neck Enchant +12 Stamina** | 29857 | 4.1666667% |
| 35,814 | **Neck Enchant +20 Spell Penetration** | 29861 | 4.1666667% |
| 35,821 | **Neck Enchant +15 Resilience** | 29871 | 4.1666667% |
| 36,285 | **Neck Enchant +7 Resistances** | 33315 | 4.1666667% |
**Note**: All enchantments are associated with the mid tier bag item ID 998878 and have a drop chance of 4.1666667%. The bold text on Spell Names indicates their uncommon (green) quality, as GitHub Markdown does not support colored text.