mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
@@ -225,7 +225,7 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
| **8675420** | 20812 | **Cripple** |  **Warrior (Rage)** | **10 Rage** | **Hamstring** |
|
||||
| **8675421** | 20812 | **Cripple** |  **Rogue (Energy)** | **20 Energy** | **Crippling Poison** |
|
||||
| **8675422** | 20812 | **Cripple** |  **Death Knight (Runic Power)** | **40 Runic Power** | **Chains of Ice** |
|
||||
| **8675423** | 55645 | **Death Plague** |  **Druid, Hunter, Mage, Paladin, Priest, Shaman, Warlock (Mana)** | **25 Mana** | **Bladestorm** |
|
||||
| **8675423** | 55645 | **Death Plague** |  **Druid, Hunter, Mage, Paladin, Priest, Shaman, Warlock (Mana)** | **25 Mana** | **Bladestorm** |
|
||||
| **8675424** | 55645 | **Death Plague** |  **Rogue (Energy)** | **40 Energy** | **Fan of Knives** |
|
||||
| **8675425** | 55645 | **Death Plague** |  **Death Knight (Runic Power)** | **60 Runic Power** | **Death and Decay** |
|
||||
| **8675426** | 51431 | **Power Release** |  **Warrior (Rage)** | **20 Rage** | **Heroic Strike / Slam** |
|
||||
|
||||
Reference in New Issue
Block a user