mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
10
README.md
10
README.md
@@ -164,16 +164,16 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
|------------|----------------|------------------|------------------------|----------------|------------------------|
|
||||
| **8675396** | 38237 | **Water Nova** |  **Warrior (Rage)** | **30 Rage** | **Thunder Clap (Warrior)** |
|
||||
| **8675397** | 38237 | **Water Nova** |  **Rogue (Energy)** | **45 Energy** | **Fan of Knives (Rogue)** |
|
||||
| **8675398** | 38237 | **Water Nova** |  **Death Knight (Runic Power)** | **40 RP** | **Blood Boil (DK)** |
|
||||
| **8675399** | 39878 | **Tidal Burst** |  **Warrior (Rage)** | **25 Rage** | **Bladestorm (Warrior)** |
|
||||
| **8675398** | 38237 | **Water Nova** |  **Death Knight (Runic Power)** | **40 RP** | **Blood Boil (Death Knight)** |
|
||||
| **8675399** | 39878 | **Tidal Burst** |  **Druid, Hunter, Mage, Paladin, Priest, Shaman, Warlock (Mana)** | **25 Mana** | **Chain Lightning (Shaman)** |
|
||||
| **8675400** | 39878 | **Tidal Burst** |  **Rogue (Energy)** | **40 Energy** | **Blade Flurry (Rogue)** |
|
||||
| **8675401** | 39878 | **Tidal burst** |  **Death Knight (Runic Power)** | **35 RP** | **Death and Decay (DK)** |
|
||||
| **8675401** | 39878 | **Tidal Burst** |  **Death Knight (Runic Power)** | **35 RP** | **Death and Decay (Death Knight)** |
|
||||
| **8675402** | 38049 | **Watery Grave** |  **Warrior (Rage)** | **35 Rage** | **Shockwave (Warrior)** |
|
||||
| **8675403** | 38049 | **Watery Grave** |  **Rogue (Energy)** | **50 Energy** | **Kidney Shot (Rogue)** |
|
||||
| **8675404** | 38049 | **Watery Grave** |  **Death Knight (Runic Power)** | **40 RP** | **Strangulate (DK)** |
|
||||
| **8675404** | 38049 | **Watery Grave** |  **Death Knight (Runic Power)** | **40 RP** | **Strangulate (Death Knight)** |
|
||||
| **8675405** | 54237 | **Water Blast** |  **Warrior (Rage)** | **20 Rage** | **Heroic Throw (Warrior)** |
|
||||
| **8675406** | 54237 | **Water Blast** |  **Rogue (Energy)** | **35 Energy** | **Shiv (Rogue)** |
|
||||
| **8675407** | 54237 | **Water Blast** |  **Death Knight (Runic Power)** | **30 RP** | **Icy Touch (DK)** |
|
||||
| **8675407** | 54237 | **Water Blast** |  **Death Knight (Runic Power)** | **30 RP** | **Icy Touch (Death Knight)** |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user