mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
24
README.md
24
README.md
@@ -414,6 +414,23 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
|
||||
---
|
||||
|
||||
### **🪄 Witch Doctor (The Witch Doctor class is inspired by: Witch Doctor NPCs)**
|
||||
**Item ID:** 500519 *(Witch Doctor Scroll)*
|
||||
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|----------------------|-------------------------------------------------------------------------------|----------------|-------------------------------------|
|
||||
| **8675528** | 11641 | **Hex** |  **Warrior (Rage)** | **10 Rage** | **Intimidating Shout (Warrior)** |
|
||||
| **8675529** | 11641 | **Hex** |  **Rogue (Energy)** | **25 Energy** | **Blind (Rogue)** |
|
||||
| **8675530** | 11641 | **Hex** |  **Death Knight (Runic Power)** | **30 RP** | **Strangulate (Death Knight)** |
|
||||
| **8675531** | 11899 | **Healing Ward** |  **Warrior (Rage)** | **20 Rage** | **Enraged Regeneration (Warrior)** |
|
||||
| **8675532** | 11899 | **Healing Ward** |  **Rogue (Energy)** | **30 Energy** | **Crimson Vial (Rogue)** |
|
||||
| **8675533** | 11899 | **Healing Ward** |  **Death Knight (Runic Power)** | **35 RP** | **Death Pact (Death Knight)** |
|
||||
| **8675534** | 3827 | **Ward of Laze** |  **Warrior (Rage)** | **25 Rage** | **Shield Block (Warrior)** |
|
||||
| **8675535** | 3827 | **Ward of Laze** |  **Rogue (Energy)** | **35 Energy** | **Evasion (Rogue)** |
|
||||
| **8675536** | 3827 | **Ward of Laze** |  **Death Knight (Runic Power)** | **40 RP** | **Anti-Magic Shell (Death Knight)** |
|
||||
| **8675537** | 52695 | **Voodoo Doll** |  **Warrior (Rage)** | **30 Rage** | **Demoralizing Shout (Warrior)** |
|
||||
| **8675538** | 52695 | **Voodoo Doll** |  **Rogue (Energy)** | **40 Energy** | **Distract (Rogue)** |
|
||||
| **8675539** | 52695 | **Voodoo Doll** |  **Death Knight (Runic Power)** | **50 RP** | **Blood Boil (Death Knight)** |
|
||||
|
||||
|
||||
|
||||
@@ -422,16 +439,11 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
|
||||
|
||||
|
||||
### **Remaining Classes (Full)**
|
||||
### **Potential Classes (Full)**
|
||||
|
||||
| **Class NAME** |
|
||||
|------------------------|
|
||||
| **Venomancer** |
|
||||
| **Witch Doctor** |
|
||||
---
|
||||
|
||||
| **MAYBE CLASSES** |
|
||||
|------------------------|
|
||||
| Web Weaver |
|
||||
| Wavecaller |
|
||||
| Taskmaster |
|
||||
|
||||
Reference in New Issue
Block a user