mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
19
README.md
19
README.md
@@ -372,6 +372,25 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
| **8675502** | 40835 | **Stasis Field** |  **Rogue (Energy)** | **35 Energy** | **Smoke Bomb (Rogue)** |
|
||||
| **8675503** | 40835 | **Stasis Field** |  **Death Knight (Runic Power)** | **50 RP** | **Icebound Fortitude (Death Knight)** |
|
||||
|
||||
---
|
||||
|
||||
### **⏳ Time Bender (The Time Bender class is inspired by: Time Mage from Final Fantasy Tactics)**
|
||||
**Item ID:** 500517 *(Time Bender Scroll)*
|
||||
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|------------------|-------------------------------------------------------------------------------|----------------|----------------------------------|
|
||||
| **8675504** | 34186 | **Haste Other** |  **Warrior (Rage)** | **10 Rage** | **Commanding Shout (Warrior)** |
|
||||
| **8675505** | 34186 | **Haste Other** |  **Rogue (Energy)** | **25 Energy** | **Sprint (Rogue)** |
|
||||
| **8675506** | 34186 | **Haste Other** |  **Death Knight (Runic Power)** | **10 RP** | **Unholy Frenzy (Death Knight)** |
|
||||
| **8675507** | 6146 | **Slow** |  **Warrior (Rage)** | **15 Rage** | **Piercing Howl (Warrior)** |
|
||||
| **8675508** | 6146 | **Slow** |  **Rogue (Energy)** | **20 Energy** | **Crippling Poison (Rogue)** |
|
||||
| **8675509** | 6146 | **Slow** |  **Death Knight (Runic Power)** | **30 RP** | **Chains of Ice (Death Knight)** |
|
||||
| **8675510** | 60076 | **Time Shock** |  **Warrior (Rage)** | **20 Rage** | **Thunder Clap (Warrior)** |
|
||||
| **8675511** | 60076 | **Time Shock** |  **Rogue (Energy)** | **35 Energy** | **Cheap Shot (Rogue)** |
|
||||
| **8675512** | 60076 | **Time Shock** |  **Death Knight (Runic Power)** | **40 RP** | **Death Coil (Death Knight)** |
|
||||
| **8675513** | 47736 | **Time Stop** |  **Warrior (Rage)** | **30 Rage** | **Shield Wall (Warrior)** |
|
||||
| **8675514** | 47736 | **Time Stop** |  **Rogue (Energy)** | **35 Energy** | **Vanish (Rogue)** |
|
||||
| **8675515** | 47736 | **Time Stop** |  **Death Knight (Runic Power)** | **50 RP** | **Icebound Fortitude (Death Knight)** |
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user