mirror of
https://github.com/araxiaonline/ClassScrolls.git
synced 2026-06-13 02:42:20 -04:00
Update README.md
This commit is contained in:
10
README.md
10
README.md
@@ -223,16 +223,16 @@ Each ability has been assigned new spell IDs starting from `8675300` for ease of
|
||||
| **New ID** | **Original ID** | **Ability Name** | **Class (Power Type)** | **Power Cost** | **Equivalent Ability** |
|
||||
|------------|----------------|----------------------|-------------------------------------------------------------------------------|----------------------|----------------------------------------------------|
|
||||
| **8675420** | 20812 | **Cripple** |  **Warrior (Rage)** | **10 Rage** | **Hamstring** |
|
||||
| **8675421** | 20812 | **Cripple** |  **Rogue (Energy)** | **20 Energy** | **Crippling Poison (Passive)** |
|
||||
| **8675421** | 20812 | **Cripple** |  **Rogue (Energy)** | **20 Energy** | **Crippling Poison** |
|
||||
| **8675422** | 20812 | **Cripple** |  **Death Knight (Runic Power)** | **40 Runic Power** | **Chains of Ice** |
|
||||
| **8675423** | 34642 | **Death & Decay** |  **Warrior (Rage)** | **30 Rage** | **Bladestorm (Situational AoE)** |
|
||||
| **8675423** | 34642 | **Death & Decay** |  **Warrior (Rage)** | **30 Rage** | **Bladestorm** |
|
||||
| **8675424** | 34642 | **Death & Decay** |  **Rogue (Energy)** | **40 Energy** | **Fan of Knives** |
|
||||
| **8675425** | 34642 | **Death & Decay** |  **Death Knight (Runic Power)** | **60 Runic Power** | **Death and Decay (Death Knight Spell)** |
|
||||
| **8675425** | 34642 | **Death & Decay** |  **Death Knight (Runic Power)** | **60 Runic Power** | **Death and Decay** |
|
||||
| **8675426** | 51431 | **Power Release** |  **Warrior (Rage)** | **20 Rage** | **Heroic Strike / Slam** |
|
||||
| **8675427** | 51431 | **Power Release** |  **Rogue (Energy)** | **35 Energy** | **Sinister Strike** |
|
||||
| **8675428** | 51431 | **Power Release** |  **Death Knight (Runic Power)** | **40 Runic Power** | **Death Coil** |
|
||||
| **8675429** | 8853 | **Summon Skeleton** |  **Warrior (Rage)** | **30 Rage** | **Shattering Throw (Utility)** |
|
||||
| **8675430** | 8853 | **Summon Skeleton** |  **Rogue (Energy)** | **35 Energy** | **Distract (Utility Spell)** |
|
||||
| **8675429** | 8853 | **Summon Skeleton** |  **Warrior (Rage)** | **30 Rage** | **Shattering Throw** |
|
||||
| **8675430** | 8853 | **Summon Skeleton** |  **Rogue (Energy)** | **35 Energy** | **Distract** |
|
||||
| **8675431** | 8853 | **Summon Skeleton** |  **Death Knight (Runic Power)** | **30 Runic Power** | **Raise Dead** |
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user