Files
mod-azerothshard/data/sql/db-characters/azth_achievements.sql
2021-12-07 18:53:30 +07:00

7743 lines
842 KiB
SQL

-- --------------------------------------------------------
-- Host: 127.0.0.1
-- Versione server: 5.6.34-log - MySQL Community Server (GPL)
-- S.O. server: Win64
-- HeidiSQL Versione: 9.4.0.5125
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
-- Dump della struttura di tabella extra.azth_achievements
CREATE TABLE IF NOT EXISTS `azth_achievements` (
`achievement` int(11) NOT NULL,
`criteria` int(11) NOT NULL,
`Points` int(11) DEFAULT NULL,
`Category` int(11) DEFAULT NULL,
`parentCategory` int(11) DEFAULT NULL,
`difficulty` float NOT NULL DEFAULT '1',
`levelMax` tinyint(8) unsigned NOT NULL DEFAULT '80',
`levelMin` tinyint(8) unsigned NOT NULL DEFAULT '1',
`level` tinyint(8) NOT NULL DEFAULT '-1',
`Comment` text,
`originalPoints` int(11) DEFAULT NULL,
`Name` text,
`Description` text,
`reward` int(11) DEFAULT '0',
`rewardCount` int(11) DEFAULT '0',
PRIMARY KEY (`achievement`,`criteria`)
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- Dump dei dati della tabella extra.azth_achievements: ~7.700 rows (circa)
DELETE FROM `azth_achievements`;
/*!40000 ALTER TABLE `azth_achievements` DISABLE KEYS */;
INSERT INTO `azth_achievements` (`achievement`, `criteria`, `Points`, `Category`, `parentCategory`, `difficulty`, `levelMax`, `levelMin`, `level`, `Comment`, `originalPoints`, `Name`, `Description`, `reward`, `rewardCount`) VALUES
(0, 0, 1, NULL, NULL, 1, 70, 1, 1, NULL, NULL, NULL, NULL, NULL, NULL),
(0, 10784, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 1 (10)', NULL, NULL),
(0, 10785, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 2 (10)', NULL, NULL),
(0, 10786, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 3 (10)', NULL, NULL),
(0, 10787, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 4 (10)', NULL, NULL),
(0, 10788, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 1 (25)', NULL, NULL),
(0, 10789, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 2 (25)', NULL, NULL),
(0, 10790, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 3 (25)', NULL, NULL),
(0, 10791, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Flame Leviathan + 4 (25)', NULL, NULL),
(0, 10792, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Kill XT Heart (10)', NULL, NULL),
(0, 10793, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Wound XT Heart (10)', NULL, NULL),
(0, 10794, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Kill XT Heart (25)', NULL, NULL),
(0, 10795, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Wound XT Heart (25)', NULL, NULL),
(0, 10796, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Molgeim last (10)', NULL, NULL),
(0, 10797, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Steelbreaker last (10)', NULL, NULL),
(0, 10798, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Molgeim last (25)', NULL, NULL),
(0, 10799, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Steelbreaker last (25)', NULL, NULL),
(0, 10800, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Force Thorim to enter the arena while Sif is present', NULL, NULL),
(0, 10801, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Force Thorim to enter the arena while Sif is present', NULL, NULL),
(0, 10802, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +1 (10)', NULL, NULL),
(0, 10803, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +2 (10)', NULL, NULL),
(0, 10804, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +3 (10)', NULL, NULL),
(0, 10805, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +1 (25)', NULL, NULL),
(0, 10806, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +2 (25)', NULL, NULL),
(0, 10807, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Freya +3 (25)', NULL, NULL),
(0, 10808, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Mimiron (10)', NULL, NULL),
(0, 10809, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Mimiron (25)', NULL, NULL),
(0, 10810, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'General Vezax (10)', NULL, NULL),
(0, 10811, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'General Vezax (25)', NULL, NULL),
(0, 10812, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 3 (10)', NULL, NULL),
(0, 10813, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 2 (25)', NULL, NULL),
(0, 10814, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 1 (10)', NULL, NULL),
(0, 10815, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 0 (10)', NULL, NULL),
(0, 10816, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 3 (25)', NULL, NULL),
(0, 10817, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 2 (10)', NULL, NULL),
(0, 10818, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 1 (25)', NULL, NULL),
(0, 10819, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Yogg + 0 (25)', NULL, NULL),
(0, 11320, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11321, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11322, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11323, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11324, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11325, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11326, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11327, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11328, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11329, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 11882, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Beasts Attempt', NULL, NULL),
(0, 12199, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Beasts of Northrend', NULL, NULL),
(0, 12200, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat Lord Jaraxxus', NULL, NULL),
(0, 12201, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Faction Champions', NULL, NULL),
(0, 12202, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Twin Val\'kyr', NULL, NULL),
(0, 12203, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Complete the Trial of the Grand Crusader', NULL, NULL),
(0, 12204, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Beasts of Northrend', NULL, NULL),
(0, 12205, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat Lord Jaraxxus', NULL, NULL),
(0, 12206, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Faction Champions', NULL, NULL),
(0, 12207, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Twin Val\'kyr', NULL, NULL),
(0, 12208, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Complete the Trial of the Grand Crusader', NULL, NULL),
(0, 12209, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Beasts Attempt', NULL, NULL),
(0, 12210, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Beasts Attempt', NULL, NULL),
(0, 12211, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Beasts Attempt', NULL, NULL),
(0, 12212, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Jaraxxus Attempt', NULL, NULL),
(0, 12213, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Jaraxxus Attempt', NULL, NULL),
(0, 12214, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Jaraxxus Attempt', NULL, NULL),
(0, 12215, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Jaraxxus Attempt', NULL, NULL),
(0, 12216, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Faction Champions attempt', NULL, NULL),
(0, 12217, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Faction Champions attempt', NULL, NULL),
(0, 12218, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Faction Champions attempt', NULL, NULL),
(0, 12219, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Faction Champions attempt', NULL, NULL),
(0, 12220, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Val\'kyr Twins attempt', NULL, NULL),
(0, 12221, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Val\'kyr Twins attempt', NULL, NULL),
(0, 12222, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Val\'kyr Twins attempt', NULL, NULL),
(0, 12223, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Val\'kyr Twins attempt', NULL, NULL),
(0, 12224, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Anub\'arak attempt', NULL, NULL),
(0, 12225, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Anub\'arak attempt', NULL, NULL),
(0, 12226, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Anub\'arak attempt', NULL, NULL),
(0, 12227, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Anub\'arak attempt', NULL, NULL),
(0, 12519, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'The Black Knight', NULL, NULL),
(0, 12618, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Crimson Whelpling', NULL, NULL),
(0, 12619, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Azure Whelpling', NULL, NULL),
(0, 12620, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Emerald Whelpling', NULL, NULL),
(0, 12621, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Darting Hatchling', NULL, NULL),
(0, 12622, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Gundrak Hatchling', NULL, NULL),
(0, 12623, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Ravasaur Hatchling', NULL, NULL),
(0, 12624, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Razormaw Hatchling', NULL, NULL),
(0, 12625, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Razzashi Hatchling', NULL, NULL),
(0, 12626, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Chuck', NULL, NULL),
(0, 12627, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deviate Hatchling', NULL, NULL),
(0, 12628, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Disgusting Oozeling', NULL, NULL),
(0, 12629, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Hyacinth Macaw', NULL, NULL),
(0, 12630, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Leaping Hatchling', NULL, NULL),
(0, 12631, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Mojo', NULL, NULL),
(0, 12632, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Scorchling', NULL, NULL),
(0, 12633, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Toothy', NULL, NULL),
(0, 12634, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Muckbreath', NULL, NULL),
(0, 12635, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rivendare\'s Deathcharger', NULL, NULL),
(0, 12636, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Snarly', NULL, NULL),
(0, 13139, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Marrowgar', NULL, NULL),
(0, 13140, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Marrowgar', NULL, NULL),
(0, 13141, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathwhisper', NULL, NULL),
(0, 13142, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathwhisper', NULL, NULL),
(0, 13143, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Gunship', NULL, NULL),
(0, 13144, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Gunship', NULL, NULL),
(0, 13145, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathbringer', NULL, NULL),
(0, 13146, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathbringer', NULL, NULL),
(0, 13147, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13148, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13149, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13150, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13151, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Princes', NULL, NULL),
(0, 13152, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Princes', NULL, NULL),
(0, 13153, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Valithria', NULL, NULL),
(0, 13154, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Valithria', NULL, NULL),
(0, 13155, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Putricide', NULL, NULL),
(0, 13156, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Putricide', NULL, NULL),
(0, 13157, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Queen', NULL, NULL),
(0, 13158, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Queen', NULL, NULL),
(0, 13159, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13160, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13161, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lich King', NULL, NULL),
(0, 13162, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lich King', NULL, NULL),
(0, 13185, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lord Marrowgar', NULL, NULL),
(0, 13186, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lady Deathwhisper', NULL, NULL),
(0, 13187, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Claim victory in the Gunship Battle', NULL, NULL),
(0, 13188, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'The Deathbringer', NULL, NULL),
(0, 13189, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13190, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13191, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Professor Putricide', NULL, NULL),
(0, 13192, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Blood Prince Council', NULL, NULL),
(0, 13193, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat Blood-Queen Lana\'thel', NULL, NULL),
(0, 13194, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rescue Valithiria Dreamwalker', NULL, NULL),
(0, 13195, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13196, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lord Marrowgar', NULL, NULL),
(0, 13197, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lady Deathwhisper', NULL, NULL),
(0, 13198, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Claim victory in the Gunship Battle', NULL, NULL),
(0, 13199, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'The Deathbringer', NULL, NULL),
(0, 13200, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13201, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13202, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Professor Putricide', NULL, NULL),
(0, 13203, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat the Blood Prince Council', NULL, NULL),
(0, 13204, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Defeat Blood-Queen Lana\'thel', NULL, NULL),
(0, 13205, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rescue Valithiria Dreamwalker', NULL, NULL),
(0, 13206, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13207, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Marrowgar', NULL, NULL),
(0, 13208, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Marrowgar', NULL, NULL),
(0, 13209, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathwhisper', NULL, NULL),
(0, 13210, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathwhisper', NULL, NULL),
(0, 13211, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Gunship', NULL, NULL),
(0, 13212, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Gunship', NULL, NULL),
(0, 13213, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathbringer', NULL, NULL),
(0, 13214, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Deathbringer', NULL, NULL),
(0, 13215, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13216, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Festergut', NULL, NULL),
(0, 13217, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13218, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Rotface', NULL, NULL),
(0, 13219, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Princes', NULL, NULL),
(0, 13220, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Princes', NULL, NULL),
(0, 13221, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Valithria', NULL, NULL),
(0, 13222, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Valithria', NULL, NULL),
(0, 13223, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Putricide', NULL, NULL),
(0, 13224, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Putricide', NULL, NULL),
(0, 13225, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Queen', NULL, NULL),
(0, 13226, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Blood Queen', NULL, NULL),
(0, 13227, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13228, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Sindragosa', NULL, NULL),
(0, 13229, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lich King', NULL, NULL),
(0, 13230, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, 'Lich King', NULL, NULL),
(0, 13395, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13397, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13398, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13399, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13400, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13401, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13402, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13403, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13404, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13405, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13406, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13407, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13408, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13409, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13410, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13411, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13412, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13413, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13414, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13415, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13416, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13417, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13418, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13419, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13420, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13422, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13423, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13424, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13425, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(0, 13426, 1, NULL, NULL, 1, 80, 1, 1, NULL, NULL, NULL, '', NULL, NULL),
(6, 34, 10, 92, -1, 1, 10, 10, 10, NULL, 10, 'Level 10', 'Reach level 10', NULL, NULL),
(7, 35, 10, 92, -1, 1, 20, 20, 20, NULL, 10, 'Level 20', 'Reach level 20', NULL, NULL),
(8, 36, 10, 92, -1, 1, 30, 30, 30, NULL, 10, 'Level 30', 'Reach level 30', NULL, NULL),
(9, 37, 10, 92, -1, 1, 40, 40, 40, NULL, 10, 'Level 40', 'Reach level 40', NULL, NULL),
(10, 38, 10, 92, -1, 1, 50, 50, 50, NULL, 10, 'Level 50', 'Reach level 50', NULL, NULL),
(11, 39, 10, 92, -1, 1, 60, 60, 60, NULL, 10, 'Level 60', 'Reach level 60', NULL, NULL),
(12, 40, 10, 92, -1, 1, 70, 70, 70, NULL, 10, 'Level 70', 'Reach level 70', NULL, NULL),
(13, 41, 10, 92, -1, 1, 80, 80, 80, NULL, 10, 'Level 80', 'Reach level 80', NULL, NULL),
(15, 3689, 10, 92, -1, 1, 80, 1, 1, NULL, 10, 'Plenty of Pets', 'Obtain 15 companion pets', NULL, NULL),
(16, 167, 10, 92, -1, 1, 80, 1, 1, NULL, 10, 'Did Somebody Order a Knuckle Sandwich?', 'Unarmed skill raised to 400', NULL, NULL),
(31, 72, 10, 96, -1, 1, 80, 1, 1, NULL, 10, 'A Simple Re-Quest', 'Complete a daily quest every day for five consecutive days', NULL, NULL),
(32, 73, 10, 96, -1, 1, 80, 1, 1, NULL, 10, '2000 Quests Completed', 'Complete 2000 quests', NULL, NULL),
(33, 74, 10, 14863, 96, 1, 80, 70, 75, NULL, 10, 'Nothing Boring About Borean', 'Complete 130 quests in Boren Tundra', NULL, NULL),
(33, 5019, 10, 14863, 96, 1, 80, 70, 75, NULL, 10, 'Nothing Boring About Borean', 'Complete 130 quests in Borean Tundra', NULL, NULL),
