mirror of
https://github.com/araxiaonline/azerothshard-core.git
synced 2026-06-13 10:52:22 -04:00
60 KiB
60 KiB
| 1 | long | long | long | long | long | flags | long | long | long | long | long | long | long | long | flags | long | long | long | long | float | float | long | long | str | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | flags | str | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | flags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Human | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 3 | 2 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Orc | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 4 | 3 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Dwarf | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 5 | 4 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Night Elf | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 6 | 5 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Undead | 0xFF01FE | 0xFF01FE | |||||||||||||||||||||||||||||||||
| 7 | 6 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Tauren | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 8 | 7 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Creature | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 9 | 8 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Gnome | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 10 | 9 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | PLAYER, Troll | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 11 | 14 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Monster | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 12 | 15 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Defias Brotherhood | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 13 | 16 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Riverpaw | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 14 | 17 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Redridge | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 15 | 18 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Shadowhide | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 16 | 19 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Murloc | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 17 | 20 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Undead, Scourge | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 18 | 21 | 1 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0x40 | 0 | 0 | 0 | 169 | 1 | 0 | 5 | 7 | 5 | Booty Bay | 0xFF01FE | This booming coastal city is run by Baron Revilgaz of the Blackwater Raiders. Mortal enemies of the Bloodsail Buccaneers and part of the Steamwheedle Cartel. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 19 | 22 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Spider | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 20 | 23 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Boar | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 21 | 24 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Worgen | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 22 | 25 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Kobold | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 23 | 26 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Troll, Bloodscalp | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 24 | 27 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Troll, Skullsplitter | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 25 | 28 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Prey | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 26 | 29 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Wolf | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 27 | 30 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Defias Brotherhood Traitor | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 28 | 31 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Friendly | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 29 | 32 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Trogg | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 30 | 33 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Troll, Frostmane | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 31 | 34 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Orc, Blackrock | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 32 | 35 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Villian | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 33 | 36 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Victim | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 34 | 37 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Bear | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 35 | 38 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Ogre | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 36 | 39 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Kurzen's Mercenaries | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 37 | 40 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Escortee | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 38 | 41 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Venture Company | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 39 | 42 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Raptor | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 40 | 43 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Basilisk | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 41 | 44 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Dragonflight, Green | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 42 | 45 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Lost Ones | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 43 | 46 | 29 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Blacksmithing - Armorsmithing | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 44 | 47 | 20 | 1097 | 690 | 4 | 0x0 | 0 | 0 | 0 | 0 | 3100 | -42000 | 4000 | 0 | 0x111 | 6 | 17 | 0 | 469 | 1 | 0 | 25 | 7 | 5 | Ironforge | 0xFF01FE | This Alliance capital is the pride of the Dun Morogh dwarves. Home to King Magni. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 45 | 48 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Dark Iron Dwarves | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 46 | 49 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Human, Night Watch | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 47 | 50 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Dragonflight, Red | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 48 | 51 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Mosshide | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 49 | 52 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Orc, Dragonmaw | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 50 | 53 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnome - Leper | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 51 | 54 | 18 | 1037 | 690 | 64 | 0x0 | 0 | 0 | 0 | 0 | 3100 | -42000 | 4000 | 0 | 0x111 | 6 | 17 | 0 | 469 | 1 | 0 | 25 | 7 | 5 | Gnomeregan Exiles | 0xFF01FE | The former denizens of Gnomeregan, now living in exile in Ironforge and in league with the Alliance. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 52 | 55 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Leopard | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 53 | 56 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Scarlet Crusade | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 54 | 57 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Rothide | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 55 | 58 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Beast - Gorilla | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 56 | 59 | 4 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x10 | 0 | 0 | 0 | 1118 | 0 | 0 | 5 | 5 | Thorium Brotherhood | 0xFF01FE | The dwarves of the Thorium Brotherhood epitomize excellence in craftsmanship and are bent on unlocking the secrets of Blackrock Mountain. | 0xFF01FE | ||||||||||||||||||||||||||||||||
| 57 | 60 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Naga | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 58 | 61 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Dalaran | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 59 | 62 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Forlorn Spirit | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 60 | 63 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Darkhowl | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 61 | 64 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Grell | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 62 | 65 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Furbolg | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 63 | 66 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Horde Generic | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 64 | 67 | 12 | 690 | 1101 | 0 | 0x0 | 0 | 0 | 0 | 0 | 3500 | -42000 | 0 | 0 | 0x19 | 14 | 0 | 0 | 1118 | 0 | 0 | 5 | 5 | Horde | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 65 | 68 | 17 | 162 | 1101 | 16 | 0x200 | 0 | 0 | 0 | 0 | 500 | -42000 | 4000 | 3100 | 0x111 | 6 | 17 | 17 | 67 | 1 | 0 | 25 | 7 | 5 | Undercity | 0xFF01FE | Led by Sylvanas Windrunner, the Forsaken have joined a tenuous alliance with the Horde and established this capital in the vast depths under the Ruins of Lordaeron. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 66 | 69 | 21 | 1093 | 690 | 8 | 0x0 | 0 | 0 | 0 | 0 | 3100 | -42000 | 4000 | 0 | 0x111 | 6 | 17 | 0 | 469 | 1 | 0 | 25 | 7 | 5 | Darnassus | 0xFF01FE | This Alliance capital is populated by Night Elves and is located in the Island of Teldrassil. Ruled by the Priestess of the Moon, Tyrande Whisperwind. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 67 | 70 | 6 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0x2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Syndicate | 0xFF01FE | A primarily human criminal organization that operates mostly out of the Alterac Mountains and Hillsbrad Foothills. | 0xFF01FE | ||||||||||||||||||||||||||||||||
| 68 | 71 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Hillsbrad Militia | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 69 | 72 | 19 | 1100 | 690 | 1 | 0x0 | 0 | 0 | 0 | 0 | 3100 | -42000 | 4000 | 0 | 0x111 | 6 | 17 | 0 | 469 | 1 | 0 | 25 | 7 | 5 | Stormwind | 0xFF01FE | One of the last bastions of human power, this Alliance capital is ruled by the prodigal king, Varian Wrynn. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 70 | 73 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Demon | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 71 | 74 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Elemental | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 72 | 75 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Spirit | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 73 | 76 | 14 | 160 | 1101 | 2 | 0x210 | 0 | 0 | 0 | 0 | 3100 | -42000 | 4000 | 500 | 0x111 | 6 | 17 | 17 | 67 | 1 | 0 | 25 | 7 | 5 | Orgrimmar | 0xFF01FE | Founded by Thrall, this Horde capital city is home to many of the proud orc clans of Durotar. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 74 | 77 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Treasure | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 75 | 78 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Gnoll - Mudsnout | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 76 | 79 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | HIllsbrad, Southshore Mayor | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 77 | 80 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Dragonflight, Black | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 78 | 81 | 16 | 130 | 1101 | 528 | 0x20 | 0 | 0 | 0 | 0 | 3100 | -42000 | 500 | 4000 | 0x111 | 6 | 17 | 17 | 67 | 1 | 0 | 25 | 7 | 5 | Thunder Bluff | 0xFF01FE | Cairne Bloodhoof leads his people, the proud Tauren, from this mighty Horde capital. | 0xFF01FE | |||||||||||||||||||||||||||||||
| 79 | 82 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Troll, Witherbark | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 80 | 83 | 23 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 2999 | 0 | 0 | 0 | 0x4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Leatherworking - Elemental | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 81 | 84 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Quilboar, Razormane | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 82 | 85 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Quilboar, Bristleback | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 83 | 86 | 22 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 2999 | 0 | 0 | 0 | 0x4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Leatherworking - Dragonscale | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 84 | 87 | 0 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | -6500 | 0 | 0 | 0 | 0x2 | 0 | 0 | 0 | 1118 | 0 | 0 | 5 | 5 | Bloodsail Buccaneers | 0xFF01FE | These bloodthirsty corsairs are the bane of many a merchant in the high seas. Sworn enemies of Booty Bay. | 0xFF01FE | ||||||||||||||||||||||||||||||||
| 85 | 88 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Blackfathom | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 86 | 89 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Makrura | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 87 | 90 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Centaur, Kolkar | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 88 | 91 | -1 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | Centaur, Galak | 0xFF01FE | 0xFF01FC | |||||||||||||||||||||||||||||||||
| 89 | 92 | 2 | 1791 | 0 | 0 | 0x0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0x2 | 0 | 0 | 0 | 1118 | 0 | 0 | 5 | 5 | Gelkis Clan Centaur | 0xFF01FE | These centaur have made their home in the southern region of Desolace. Mortal enemies of the Magram Centaur. | 0xFF01FE | ||||||||||||||||||||||||||||||||
