Files
Delves/Delve Spawn SQL/Stonetalon Ruins.sql
Manmadedrummer f4083677d0 Updated Creature Spawns GUID
All creature spawns now have GUID with their spawns.

Demon Hunter Cove is the only one and Old Ironforge are still WIP
2026-01-11 15:35:23 -05:00

140 lines
14 KiB
SQL

-- ==================================================================================
-- CREATURE Template
-- ==================================================================================
INSERT INTO creature_template (entry,difficulty_entry_1,difficulty_entry_2,difficulty_entry_3,KillCredit1,KillCredit2,name,subname,IconName,gossip_menu_id,minlevel,maxlevel,`exp`,faction,npcflag,speed_walk,speed_run,speed_swim,speed_flight,detection_range,`scale`,`rank`,dmgschool,DamageModifier,BaseAttackTime,RangeAttackTime,BaseVariance,RangeVariance,unit_class,unit_flags,unit_flags2,dynamicflags,family,trainer_type,trainer_spell,trainer_class,trainer_race,`type`,type_flags,lootid,pickpocketloot,skinloot,PetSpellDataId,VehicleId,mingold,maxgold,AIName,MovementType,HoverHeight,HealthModifier,ManaModifier,ArmorModifier,ExperienceModifier,RacialLeader,movementId,RegenHealth,mechanic_immune_mask,spell_school_immune_mask,flags_extra,ScriptName,VerifiedBuild) VALUES
(600662,0,0,0,0,0,'Nessie','Delve Boss',NULL,0,84,84,0,168,0,1.0,1.14286,1.0,1.0,20.0,1.0,3,0,35.0,2000,2000,1.0,1.0,1,32768,2048,0,0,0,0,0,0,1,4,600662,0,0,0,0,0,0,'',1,1.0,100.0,1.0,1.0,1.0,0,0,1,617299803,0,2,'',12340),
(600663,0,0,0,0,0,'Ruin Smasher X-98','Delve Boss',NULL,0,85,85,0,168,0,1.0,1.14286,1.0,1.0,20.0,1.0,3,0,36.9,2000,2000,1.0,1.0,1,64,2048,0,0,0,0,0,0,9,4,600663,0,0,0,0,0,0,'',1,1.0,78.6,20.0,1.2,2.0,0,0,1,608908883,0,0,'',12340),
(600664,0,0,0,0,0,'Foreman Glitzbolt','Delve Boss',NULL,0,85,85,0,168,0,1.0,1.14286,1.0,1.0,20.0,1.0,3,0,41.0,2000,2000,1.0,1.0,2,0,2048,0,0,0,0,0,0,7,4,600664,600664,0,0,0,57,311,'',0,1.0,87.6,20.0,1.1,1.0,0,0,1,0,0,0,'',12340);
-- ==================================================================================
-- CREATURE MOdel
-- ==================================================================================
INSERT INTO creature_template_model (CreatureID,Idx,CreatureDisplayID,DisplayScale,Probability,VerifiedBuild) VALUES
(600662,0,15288,1.0,1.0,12340),
(600663,0,6774,1.8,1.0,12340),
(600664,0,7207,1.3,1.0,12340);
-- ==================================================================================
-- CREATURE Template Spells
-- ==================================================================================
INSERT INTO creature_template_spell (CreatureID,`Index`,Spell,VerifiedBuild) VALUES
(600663,0,16169,12340),
(600663,1,5568,12340),
(600663,2,10887,12340),
(600664,0,9532,12340),
(600664,1,4979,12340),
(600664,2,184,12340);
-- ==================================================================================
-- CREATURE Onkill Rep.
-- ==================================================================================
INSERT INTO creature_onkill_reputation (creature_id,RewOnKillRepFaction1,RewOnKillRepFaction2,MaxStanding1,IsTeamAward1,RewOnKillRepValue1,MaxStanding2,IsTeamAward2,RewOnKillRepValue2,TeamDependent) VALUES
(600664,21,0,5,0,5.0,0,0,0.0,0);
-- ==================================================================================
-- CREATURE Equip Template
-- ==================================================================================
INSERT INTO creature_equip_template (CreatureID,ID,ItemID1,ItemID2,ItemID3,VerifiedBuild) VALUES
(600664,1,3361,0,0,18019);
-- ==================================================================================
-- CREATURE Loot
-- ==================================================================================
INSERT INTO creature_loot_template (Entry,Item,Reference,Chance,QuestRequired,LootMode,GroupId,MinCount,MaxCount,Comment) VALUES
(600662,0,100500,100.0,0,1,0,1,1,'Custom Boss Loot'),
(600662,43949,0,100.0,0,1,0,1,2,'Delve Token'),
(600663,0,100500,100.0,0,1,0,1,1,'Custom Boss Loot'),
(600663,43949,0,100.0,0,1,0,1,2,'Delve Token'),
(600664,0,100500,100.0,0,1,0,1,1,'Custom Boss Loot'),
(600664,43949,0,100.0,0,1,0,1,2,'Delve Token');
-- ==================================================================================
-- CREATURE SPAWNS - Map 900
-- ==================================================================================
DELETE FROM `creature` WHERE `id1` IN (600657, 600658, 600659, 600660, 600661, 600662, 600663, 600664) AND `map` = 900;
INSERT INTO `creature`
(`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`, `CreateObject`, `Comment`)
VALUES
-- Venture Co. Ruffian (ID: 600659)
(9001345, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2748.16, 1992.61, 290.247, 5.99771, 1800, 10.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001346, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2735.71, 2027.74, 279.29, 2.63456, 1800, 5.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001376, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2741.21, 2193.15, 233.758, 2.0775, 1800, 0.0, 0, 186186, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001379, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2823.72, 2196.94, 224.374, 2.61909, 1800, 6.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001380, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2787.76, 2212.67, 221.637, 2.45487, 1800, 6.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001381, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2797.12, 2235.72, 214.854, 4.78192, 1800, 4.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001389, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2842.86, 2291.37, 203.103, 4.22515, 1800, 0.0, 0, 186186, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001398, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2904.7, 2299.45, 203.473, 2.87122, 1800, 10.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(9001402, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2763.69, 2102.48, 255.39, 4.00196, 1800, 5.0, 0, 186186, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(10001229, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2919.77, 2408.46, 144.141, 1.42724, 1800, 12.0, 0, 169260, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(10001231, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2835.58, 2456.98, 149.148, 2.0797, 1800, 12.0, 0, 169260, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
(10001246, 600659, 0, 0, 900, 0, 0, 1, 1, 1, 2969.75, 2499.21, 133.846, 2.97061, 1800, 12.0, 0, 169260, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Ruffian'),
-- Venture Co. Shredder (ID: 600657)
(9001348, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2741.86, 2056.46, 271.568, 5.90825, 1800, 5.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001349, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2785.08, 2033.22, 283.518, 5.54108, 1800, 13.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001350, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2783.55, 2142.79, 242.027, 1.44091, 1800, 12.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001351, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2709.19, 2185.16, 243.09, 3.8963, 1800, 8.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001352, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2711.44, 2124.54, 254.809, 4.21674, 1800, 5.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001384, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2813.99, 2216.31, 218.148, 4.26387, 1800, 7.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001385, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2826.26, 2231.97, 210.932, 4.89007, 1800, 8.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(9001400, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2782.77, 2009.84, 291.138, 3.69023, 1800, 8.0, 0, 242314, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(10001227, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2911.23, 2501.23, 137.922, 4.75337, 300, 10.0, 0, 220286, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(10001228, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2945.97, 2448.19, 137.01, 2.58724, 300, 5.0, 0, 220286, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(10001232, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2935.5, 2475.59, 136.648, 3.62837, 300, 9.0, 0, 220286, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
(10001247, 600657, 0, 0, 900, 0, 0, 1, 1, 0, 2848.14, 2496.05, 140.28, 4.53142, 300, 10.0, 0, 220286, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Shredder'),
-- Venture Co. Taskmaster (ID: 600658)
(9001353, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2711.23, 2100.15, 262.643, 5.44644, 1800, 4.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001354, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2735.42, 2081.22, 264.015, 5.56661, 1800, 8.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001355, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2750.41, 2077.54, 264.007, 4.75181, 1800, 11.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001356, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2782.24, 2091.45, 263.211, 0.145945, 1800, 14.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001357, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2804.08, 2062.2, 285.462, 5.19943, 1800, 11.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001358, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2816.04, 2024.84, 299.674, 4.02181, 1800, 12.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001359, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2778.47, 2018.71, 287.141, 3.13658, 1800, 16.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001373, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2762.31, 2119.08, 249.518, 5.19676, 1800, 5.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001374, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2733.52, 2182.74, 236.05, 4.15839, 1800, 5.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001386, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2760.64, 2205.11, 228.52, 3.80457, 1800, 7.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001392, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2810.2, 2271.12, 203.113, 5.58287, 1800, 11.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001393, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2836.67, 2261.21, 205.079, 6.06353, 1800, 9.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001397, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2870.99, 2327.57, 203.113, 1.12962, 1800, 8.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(9001399, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2879.99, 2305.93, 203.114, 3.51728, 1800, 5.0, 0, 416160, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
(10001236, 600658, 0, 0, 900, 0, 0, 1, 1, 1, 2899.17, 2510.64, 138.921, 4.38879, 300, 15.0, 0, 378328, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Taskmaster'),
-- Venture Co. Enforcer (ID: 600660)
(9001360, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2722.71, 2002.98, 282.722, 4.63599, 1800, 8.0, 0, 163817, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001368, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2802.83, 2155.19, 242.221, 4.66002, 1800, 7.0, 0, 163817, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001369, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2756.46, 2155.29, 239.06, 3.06448, 1800, 14.0, 0, 159417, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001370, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2736.85, 2144.31, 243.032, 3.81085, 1800, 9.0, 0, 159417, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001371, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2709.04, 2152.81, 247.125, 2.56513, 1800, 10.0, 0, 163817, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001372, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2766.75, 2068.59, 268.48, 5.66007, 1800, 6.0, 0, 159417, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001390, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2860.78, 2271.5, 203.118, 3.7485, 1800, 0.0, 0, 163817, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(9001394, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2789.34, 2260.54, 203.145, 6.04735, 1800, 5.0, 0, 159417, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(10001230, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2860.32, 2451.64, 148.463, 3.17486, 1800, 10.0, 0, 208495, 0, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(10001233, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2947.94, 2521.81, 138.237, 1.87348, 1800, 0.0, 0, 202895, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(10001234, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2940.7, 2524.75, 138.732, 1.53482, 1800, 0.0, 0, 202895, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
(10001235, 600660, 0, 0, 900, 0, 0, 1, 1, 1, 2930.88, 2531.86, 138.857, 0.150472, 1800, 0.0, 0, 208495, 0, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Enforcer'),
-- Venture Co. Tinkerer (ID: 600661)
(9001361, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2768.36, 2047.55, 277.059, 0.360909, 1800, 8.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001362, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2801.3, 2039.1, 288.404, 0.343552, 1800, 8.0, 0, 114702, 95080, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001363, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2724.73, 2056.63, 272.933, 6.07397, 1800, 10.0, 0, 114702, 95080, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001364, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2737.53, 2114.94, 259.706, 0.609253, 1800, 4.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001365, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2775.04, 2167.96, 246.77, 3.17012, 1800, 6.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001366, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2781.29, 2186.62, 240.604, 1.24747, 1800, 6.0, 0, 114702, 95080, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001367, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2800.28, 2178.89, 242.938, 5.62135, 1800, 6.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001378, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2711.47, 2203.25, 245.007, 5.81134, 1800, 0.0, 0, 111732, 93300, 0, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001387, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2839.29, 2218.51, 226.332, 3.25982, 1800, 4.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(9001391, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2871.49, 2286.85, 203.499, 3.20107, 1800, 3.0, 0, 111732, 93300, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
(10001245, 600661, 0, 0, 900, 0, 0, 1, 1, 1, 2944.51, 2470.04, 136.558, 0.974083, 300, 13.0, 0, 104275, 95080, 1, 0, 0, 0, '', 0, 0, 'Venture Co. Tinkerer'),
-- BOSS: Nessie (ID: 600662)
(9001396, 600662, 0, 0, 900, 0, 0, 1, 1, 0, 2773.29, 2301.8, 191.904, 0.0884714, 1800, 15.0, 0, 595700, 0, 1, 0, 0, 0, '', 0, 0, 'Nessie'),
-- BOSS: Ruin Smasher X-98 (ID: 600663)
(9001388, 600663, 0, 0, 900, 0, 0, 1, 1, 0, 2866.05, 2296.91, 203.115, 3.87801, 1800, 0.0, 0, 481032, 0, 0, 0, 0, 0, '', 0, 0, 'Ruin Smasher X-98'),
-- BOSS: Foreman Glitzbolt (ID: 600664)
(10001244, 600664, 0, 0, 900, 0, 0, 1, 1, 1, 2929.01, 2522.82, 139.353, 0.548201, 300, 0.0, 0, 428978, 89000, 0, 0, 0, 0, '', 0, 0, 'Foreman Glitzbolt');