Files
Delves/Delve Spawn SQL/Mustafar.sql
Manmadedrummer f4083677d0 Updated Creature Spawns GUID
All creature spawns now have GUID with their spawns.

Demon Hunter Cove is the only one and Old Ironforge are still WIP
2026-01-11 15:35:23 -05:00

222 lines
17 KiB
SQL

-- ######################################################
-- MUSTAFAR (Map 805) - Complete NPC Export
-- ######################################################
-- Map ID: 805
-- Map Name: Mustafar
-- Level Range: 55-85
-- Boss NPCs: 888432, 9500637, 9500639, 9500644 (4 total)
-- Trash NPCs: 6491, 8908, 12100, 17477, 30643, 32237, 34069, 34086, 9500643 (9 types)
-- Total Custom Spawns: 72
-- ######################################################
-- NOTE: Some creatures (6491, 8908, 12100, etc.) are default AzerothCore NPCs
-- Only custom creature templates are included below
-- ######################################################
-- ======================================================
-- CREATURE TEMPLATE (Custom NPCs Only)
-- ======================================================
INSERT INTO `creature_template` (`entry`,`difficulty_entry_1`,`difficulty_entry_2`,`difficulty_entry_3`,`KillCredit1`,`KillCredit2`,`name`,`subname`,`IconName`,`gossip_menu_id`,`minlevel`,`maxlevel`,`exp`,`faction`,`npcflag`,`speed_walk`,`speed_run`,`speed_swim`,`speed_flight`,`detection_range`,`scale`,`rank`,`dmgschool`,`DamageModifier`,`BaseAttackTime`,`RangeAttackTime`,`BaseVariance`,`RangeVariance`,`unit_class`,`unit_flags`,`unit_flags2`,`dynamicflags`,`family`,`trainer_type`,`trainer_spell`,`trainer_class`,`trainer_race`,`type`,`type_flags`,`lootid`,`pickpocketloot`,`skinloot`,`PetSpellDataId`,`VehicleId`,`mingold`,`maxgold`,`AIName`,`MovementType`,`HoverHeight`,`HealthModifier`,`ManaModifier`,`ArmorModifier`,`ExperienceModifier`,`RacialLeader`,`movementId`,`RegenHealth`,`mechanic_immune_mask`,`spell_school_immune_mask`,`flags_extra`,`ScriptName`,`VerifiedBuild`) VALUES
(888432,0,0,0,0,0,'Narul the Flameseeker','Delve Boss',NULL,0,80,80,0,148,0,3.5,2,1,14,18,3,3,0,45.7,2192,0,1,1,2,0,2048,0,0,0,0,0,0,7,0,11502,0,0,0,0,3,24,'',1,1,115,127,1,1,0,0,1,100810591,0,0,'',12340),
(9500637,0,0,0,0,0,'Boba Fett','Bounty Hunter',NULL,0,85,85,0,168,0,1.5,1.5,1,1,20,1.5,3,0,35,1000,2000,1,1,2,0,0,1,0,0,0,0,0,1,68,33271,0,0,0,0,0,0,'',1,1,110,50,1,1,0,0,1,650854399,0,1073741824,'',0),
(9500639,0,0,0,0,0,'Kylo Ren','Sith',NULL,0,85,85,0,14,0,1.5,1.5,1,1,20,1.71,3,0,17.58,1200,2000,1,1,2,0,0,1,0,0,0,0,0,1,64,35451,0,0,0,0,0,0,'',1,1,115,20,1,1,0,0,1,650854399,0,1073741824,'',0),
(9500643,29347,0,0,0,0,'Stormtrooper','Empire',NULL,0,81,81,0,54,0,1.2,1.42857,1,1,20,1.3,1,0,11.5,1000,1000,1,1,1,64,2048,0,0,0,0,0,0,7,72,100003,0,0,0,0,94,357,'SmartAI',1,1,15,2,1,1,0,0,1,1019952978,0,0,'',12340),
(9500644,0,0,0,0,0,'Darth Vader','Empire',NULL,0,85,85,0,168,0,2,1.71429,1,1,20,1.9,3,0,35,2500,2000,1,1,2,0,0,1,0,0,0,0,0,7,64,16028,0,0,0,0,0,0,'',1,1,310,50,1,1,0,0,1,650854399,0,1073741824,'',0);
-- ======================================================
-- CREATURE TEMPLATE MODEL
-- ======================================================
INSERT INTO `creature_template_model` (`CreatureID`,`Idx`,`CreatureDisplayID`,`DisplayScale`,`Probability`,`VerifiedBuild`) VALUES
(9500639,0,34079,1.7,1,0),
(9500643,0,34082,1.3,1,12340),
(9500644,0,34083,1.9,1,12340);
-- ======================================================
-- CREATURE EQUIP TEMPLATE
-- ======================================================
INSERT INTO `creature_equip_template` (`CreatureID`,`ID`,`ItemID1`,`ItemID2`,`ItemID3`,`VerifiedBuild`) VALUES
(9500639,1,1728,0,0,0),
(9500643,1,45972,0,28286,0),
(9500644,1,1728,0,0,0);
-- ======================================================
-- CREATURE TEMPLATE RESISTANCE
-- ======================================================
INSERT INTO `creature_template_resistance` (`CreatureID`,`School`,`Resistance`,`VerifiedBuild`) VALUES
(888432,2,50,0),
(9500643,6,100,12340);
-- ======================================================
-- CREATURE LOOT TEMPLATE
-- ======================================================
-- Narul the Flameseeker (888432)
INSERT INTO `creature_loot_template` (`Entry`,`Item`,`Reference`,`Chance`,`QuestRequired`,`LootMode`,`GroupId`,`MinCount`,`MaxCount`,`Comment`) VALUES
(11502,7078,0,40,0,1,0,1,9,'Narul - Essence of Fire'),
(11502,17204,0,3,0,1,0,1,1,'Narul - Eye of Sulfuras'),
(11502,19017,0,100,1,1,0,1,1,'Narul - Essence of the Firelord'),
(11502,20951,0,1,1,1,0,1,1,'Narul - Design: Fiery Shoulderpads'),
(11502,21110,0,100,0,1,0,1,1,'Narul - Delve Token'),
(11502,30171,30171,100,0,1,0,2,2,'Narul - (ReferenceTable) TBC Greens'),
(11502,30484,30484,100,0,1,0,1,1,'Narul - (ReferenceTable) TBC Blues'),
(11502,30485,30485,100,0,1,0,1,1,'Narul - (ReferenceTable) TBC Epics'),
(11502,30547,30547,100,0,1,0,1,1,'Narul - (ReferenceTable) Weapons'),
(11502,30549,30549,100,0,1,0,1,1,'Narul - (ReferenceTable) Armor'),
(11502,30550,30550,100,0,1,0,1,1,'Narul - (ReferenceTable) Trinkets');
-- Darth Vader (9500644)
INSERT INTO `creature_loot_template` (`Entry`,`Item`,`Reference`,`Chance`,`QuestRequired`,`LootMode`,`GroupId`,`MinCount`,`MaxCount`,`Comment`) VALUES
(16028,1,34100,100,0,1,0,2,2,'Darth Vader - (ReferenceTable) Naxx 10'),
(16028,45912,0,0.1,0,1,0,1,1,'Darth Vader - Book of Glyph Mastery'),
(16028,47241,0,100,0,1,0,1,1,'Darth Vader - Emblem of Triumph');
-- Kylo Ren (9500639)
INSERT INTO `creature_loot_template` (`Entry`,`Item`,`Reference`,`Chance`,`QuestRequired`,`LootMode`,`GroupId`,`MinCount`,`MaxCount`,`Comment`) VALUES
(35451,1,34170,100,0,1,0,2,2,'Kylo Ren - (ReferenceTable) TOC 10'),
(35451,43228,0,100,0,1,0,3,3,'Kylo Ren - Stone Keepers Shard'),
(35451,45912,0,0.1,0,1,0,1,1,'Kylo Ren - Book of Glyph Mastery');
-- Stormtrooper (9500643)
INSERT INTO `creature_loot_template` (`Entry`,`Item`,`Reference`,`Chance`,`QuestRequired`,`LootMode`,`GroupId`,`MinCount`,`MaxCount`,`Comment`) VALUES
(100003,1,35083,100,0,1,0,1,1,'Stormtrooper - (ReferenceTable) Naxx Trash');
-- ======================================================
-- CREATURE SPAWNS
-- ======================================================
DELETE FROM `creature` WHERE `id1` IN (8908, 12100, 17477, 30643, 32237, 34069, 34086, 9500643, 888432, 9500637, 9500639, 9500644) AND `map` = 805;
INSERT INTO `creature`
(`guid`, `id1`, `id2`, `id3`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `ScriptName`, `VerifiedBuild`, `CreateObject`, `Comment`)
VALUES
-- Molten War Golem - 7 spawns
(10001135, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12736.2, 15044.5, 6.31551, 5.03269, 1800, 10.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001136, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12738.9, 14996.9, 6.3153, 1.60245, 1800, 10.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001137, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12734.5, 14977.8, 6.3153, 1.35003, 1800, 10.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001138, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12728.5, 15019.7, 6.31551, 0.284798, 1800, 10.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001144, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12809.5, 15039.7, 6.31426, 1.77715, 1800, 4.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001145, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12811.7, 15074.6, 6.31426, 1.46377, 1800, 4.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
(10001146, 8908, 0, 0, 805, 0, 0, 1, 1, 0, 12811.7, 15107.8, 6.31426, 1.37801, 1800, 4.0, 0, 11501, 4234, 1, 0, 0, 0, '', NULL, 0, 'Molten War Golem'),
-- Lava Reaver - 11 spawns
(10001105, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12846.9, 15011.5, 6.31475, 0.521801, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001106, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12862.2, 15035.3, 6.31475, 0.525099, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001107, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12886.7, 15111.3, 6.31513, 1.22315, 1800, 10.0, 0, 80925, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001108, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12822.2, 15017.6, 6.31362, 3.923, 1800, 10.0, 0, 80925, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001109, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12850.0, 15093.1, 6.31475, 2.15464, 1800, 10.0, 0, 80925, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001110, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12864.0, 15108.5, 6.31475, 0.485515, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001111, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12877.0, 15015.2, 6.31475, 4.61137, 1800, 10.0, 0, 80925, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001112, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12881.4, 15087.1, 6.315, 0.561697, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001113, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12838.5, 15109.5, 6.31534, 5.90476, 1800, 7.0, 0, 80925, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001114, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12762.8, 15206.1, 6.31527, 2.83145, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
(10001115, 12100, 0, 0, 805, 0, 0, 1, 1, 0, 12747.5, 15182.2, 6.31527, 1.6733, 1800, 10.0, 0, 83275, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Reaver'),
-- Hellfire Imp - 8 spawns
(10001125, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12748.4, 15091.0, 6.31551, 5.30853, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001126, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12743.3, 15076.3, 6.31551, 3.83072, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001127, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12728.2, 15077.7, 6.31551, 2.72897, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001128, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12734.1, 15074.1, 6.31551, 4.6901, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001129, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12726.6, 15063.8, 6.31551, 4.42731, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001130, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12739.9, 15065.5, 6.31551, 0.424605, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001131, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12753.1, 15078.6, 6.31551, 0.863329, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
(10001132, 17477, 0, 0, 805, 0, 0, 1, 1, 0, 12743.5, 15115.0, 6.31551, 1.79795, 1800, 10.0, 0, 4126, 9944, 1, 0, 0, 0, '', NULL, 0, 'Hellfire Imp'),
-- Lava Blaze - 10 spawns
(10001094, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12771.3, 15183.3, 1.77245, 4.52574, 1800, 10.0, 0, 25280, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001095, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12768.0, 15162.2, 0.00247581, 4.78743, 1800, 10.0, 0, 25280, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001096, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12756.7, 15137.7, 2.14325, 5.71347, 1800, 10.0, 0, 25280, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001097, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12784.5, 15157.4, 0.239339, 6.00554, 1800, 10.0, 0, 25280, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001098, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12804.7, 15144.3, 1.04674, 5.96575, 1800, 10.0, 0, 25280, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001099, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12824.7, 14976.3, 4.7352, 0.0134946, 1800, 0.0, 0, 25280, 0, 0, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001100, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12838.3, 14976.5, 4.7352, 0.0134946, 1800, 0.0, 0, 25280, 0, 0, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001102, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12845.2, 14975.5, 4.73508, 1.14965, 1800, 0.0, 0, 25280, 0, 0, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001103, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12853.0, 14975.7, 4.73508, 1.42564, 1800, 0.0, 0, 25280, 0, 0, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
(10001104, 30643, 0, 0, 805, 0, 0, 1, 1, 0, 12862.0, 14975.1, 4.73615, 1.58177, 1800, 0.0, 0, 25280, 0, 0, 0, 0, 0, '', NULL, 0, 'Lava Blaze'),
-- Lava Hound - 3 spawns
(10001091, 32237, 0, 0, 805, 0, 0, 1, 1, 0, 12739.6, 15162.3, 6.31526, 1.14063, 1800, 4.0, 0, 257100, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Hound'),
(10001092, 32237, 0, 0, 805, 0, 0, 1, 1, 0, 12730.7, 15203.7, 6.31526, 0.564463, 1800, 4.0, 0, 257100, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Hound'),
(10001093, 32237, 0, 0, 805, 0, 0, 1, 1, 0, 12741.6, 15248.7, 6.31526, 5.37235, 1800, 4.0, 0, 257100, 0, 1, 0, 0, 0, '', NULL, 0, 'Lava Hound'),
-- Molten Colossus - 1 spawn
(10001141, 34069, 0, 0, 805, 0, 0, 1, 1, 0, 12864.6, 15063.9, 6.31513, 1.64098, 1800, 5.0, 0, 578475, 0, 1, 0, 0, 0, '', NULL, 0, 'Molten Colossus'),
-- Magma Rager - 7 spawns
(10001084, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12734.8, 15135.5, 4.73559, 0.221335, 1800, 5.0, 0, 449925, 41690, 1, 0, 0, 0, '', NULL, 0, 'Magma Rager'),
(10001085, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12780.3, 15078.9, 3.97833, 4.46405, 1800, 10.0, 0, 449925, 41690, 1, 0, 32768, 0, '', NULL, 0, 'Magma Rager'),
(10001086, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12780.3, 15055.0, 3.97833, 4.63888, 1800, 10.0, 0, 449925, 41690, 1, 0, 32768, 0, '', NULL, 0, 'Magma Rager'),
(10001087, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12780.2, 15022.1, 3.97833, 4.68177, 1800, 10.0, 0, 449925, 41690, 1, 0, 32768, 0, '', NULL, 0, 'Magma Rager'),
(10001088, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12768.7, 14984.5, 3.97833, 4.42117, 1800, 10.0, 0, 449925, 41690, 1, 0, 32768, 0, '', NULL, 0, 'Magma Rager'),
(10001089, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12793.4, 14961.5, 3.97833, 4.91597, 1800, 10.0, 0, 449925, 41690, 1, 0, 32768, 0, '', NULL, 0, 'Magma Rager'),
(10001090, 34086, 0, 0, 805, 0, 0, 1, 1, 0, 12748.4, 14955.5, 3.97833, 3.02253, 1800, 10.0, 0, 449925, 41690, 1, 0, 0, 0, '', NULL, 0, 'Magma Rager'),
-- Stormtrooper - 15 spawns
(10001056, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12833.1, 15135.6, 46.5824, 0.945014, 1800, 0.0, 0, 927520, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001057, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12840.7, 15136.5, 46.5824, 2.24799, 1800, 0.0, 0, 927520, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001058, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12833.8, 15114.7, 46.5824, 4.09226, 1800, 3.0, 0, 927520, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001059, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12836.3, 15104.2, 46.1885, 5.43152, 1800, 4.0, 0, 927520, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001060, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12837.2, 15093.9, 46.1888, 3.85146, 1800, 5.0, 0, 927520, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001061, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12841.1, 15104.7, 46.5834, 3.0326, 1800, 0.0, 0, 927520, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001062, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12819.1, 15113.9, 45.7936, 4.54182, 1800, 0.0, 0, 927520, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001063, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12818.8, 15083.0, 45.7934, 1.56514, 1800, 0.0, 0, 927520, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001067, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12824.4, 14941.2, 6.31482, 1.16627, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001068, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12835.3, 14939.9, 6.31482, 1.51923, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001069, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12839.6, 14939.5, 6.31482, 1.3466, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001070, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12845.3, 14939.3, 6.31482, 1.3477, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001071, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12827.8, 14940.8, 6.31482, 1.41367, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001072, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12821.1, 14941.6, 6.31482, 1.16187, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001073, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12807.5, 15029.6, 36.1213, 1.44231, 1800, 5.0, 0, 637670, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001074, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12812.0, 15055.9, 37.7005, 1.32202, 1800, 5.0, 0, 637670, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001077, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12854.5, 15175.9, 49.9391, 1.64055, 1800, 9.0, 0, 637670, 0, 1, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001078, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12847.8, 15096.6, 46.5833, 6.27087, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001079, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12847.7, 15104.9, 46.5833, 6.06416, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
(10001143, 9500643, 0, 0, 805, 0, 0, 1, 1, 1, 12841.4, 15141.2, 46.5833, 4.03674, 1800, 0.0, 0, 637670, 0, 0, 0, 0, 0, '', NULL, 0, 'Stormtrooper'),
-- Narul the Flameseeker (Boss) - 1 spawn
(10001124, 888432, 0, 0, 805, 0, 0, 1, 1, 0, 12723.3, 15103.7, 6.31551, 0.439064, 1800, 0.0, 0, 3240, 3155, 0, 0, 0, 0, '', NULL, 0, 'Narul the Flameseeker'),
-- Boba Fett (Boss) - 1 spawn
(10001082, 9500637, 0, 0, 805, 0, 0, 1, 1, 1, 12867.7, 15100.6, 46.5824, 3.04759, 1800, 0.0, 0, 734550, 222500, 0, 0, 0, 0, '', NULL, 0, 'Boba Fett'),
-- Kylo Ren (Boss) - 1 spawn
(10001083, 9500639, 0, 0, 805, 0, 0, 1, 1, 1, 12784.8, 15030.0, 36.5165, 0.0500498, 1800, 0.0, 0, 563155, 89000, 0, 0, 0, 0, '', NULL, 0, 'Kylo Ren'),
-- Darth Vader (Boss) - 1 spawn
(10001064, 9500644, 0, 0, 805, 0, 0, 1, 1, 1, 12831.3, 14946.4, 6.31482, 1.30042, 1800, 0.0, 0, 3050532864, 222500, 0, 0, 0, 0, '', NULL, 0, 'Darth Vader');